Codetown ::: a software developer's community
December 13, 2012 from 6:30pm to 9pm – Orlando City Hall The latest version of HTML is not completely standardized yet, but there are parts that are available in the latest version of browsers. There are many new elements, including those that provide mo… Organized by Orlando Dot Net User Group | Type: meetup
May 29, 2013 from 7pm to 9pm – Envy Labs Did you know that Orlando is home to some amazing EdTech products and startups? This month we'll be featuring two products that are poised to make some significant headway in improving education. Thi… Organized by Gregg Pollack & Christine | Type: meetup
June 21, 2017 from 6pm to 8pm – First Magnitude Brewing Come join the Gator Linux Users Group & talk about Linux & Open Source for a June social meeting at the First Magnitude Brewery on S. Main St. Location: 1220 Se Veitch St, Gainesville, FL Ma… Organized by Martin Smith | Type: meetup
June 28, 2018 from 6pm to 7:45pm – The Eden Bar Hey there! Drop by tonight and get yourself a Florida brew while we chat about news in the Java & Open Source world under some of the shadiest old oaks in Winter Park. Also, please join the Or… Organized by Michael Levin | Type: meetup
August 22, 2018 from 6pm to 7pm – Chicago 1871 In a world where everyone and their mother uses web development, a quiet grassroots movement is bringing back native development. Whether you're brand-new to coding, or you just have framework fatigu… Organized by Chicago GDG | Type: google, developer, group, meetup
September 27, 2018 from 6pm to 8pm – Starter Studio at Church Street Station Hi! Join us to look at what’s new in Java 9, 10 and 11. Also, to understand the new Java release cycle. Jim’s the point man on that and also a JavaFX expert, so there’s a chance to ask some other… Organized by Michael Levin | Type: meetup
March 7, 2019 from 6pm to 8pm – Starter Studio Hello Java Enthusiasts! You're in for a treat! We have a great presentation coming up, Here are the details. Programming Platform Growth: Table Stakes or Deal Makes? This talk dr… Organized by Michael Levin | Type: meetup
July 25, 2019 from 6pm to 8pm – Starter Studio Join us for a Reactive Spring talk featuring Miguel Mendez. Miguel Mendez is a software engineer from Orlando Florida. He currently works for FlexEngage as a Lead Developer. With more than 20 y… Organized by Michael Levin | Type: ojug, meetup
August 22, 2019 from 6pm to 8pm – Starter Studio Join us for a Git presentation featuring RustyRusty Phillips has been a polyglot developer for over 20 years (and Java to some degree during all of that time), and has spent that time special… Organized by Michael Levin | Type: meetup
January 23, 2020 from 6pm to 8pm – Starter Studio Join us for a talk featuring Richard Thibault Richard Thibault is a full-stack web and mobile developer with over 25 years of experience in the software industry. He is currently focused on Java a… Organized by Michael Levin | Type: meetup
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

OpenAI has released Prism, a free, cloud-based LaTeX workspace designed for academic writing and collaboration, with GPT-5.2 integrated directly into the authoring environment. The platform combines document editing, compilation, citation management, and AI-assisted revision in a single web-based workspace, aimed at researchers producing long-form scientific documents.
By Robert Krzaczyński
Percona recently announced OpenEverest, an open-source platform for automated database provisioning and management that supports multiple database technologies. Launched initially as Percona Everest, OpenEverest can be hosted on any Kubernetes infrastructure, in the cloud, or on-premises.
By Renato Losio
Google Cloud has launched managed connection pooling for AlloyDB for PostgreSQL, boosting client connections by 3x and transactional throughput by up to 5x. This feature simplifies database management by automating connection management and reducing latency.
By Steef-Jan Wiggers
Microsoft and NVIDIA have released Part 2 of their collaboration on running NVIDIA Dynamo for large language model inference on Azure Kubernetes Service (AKS). The first announcement aimed for a raw throughput of 1.2 million tokens per second on distributed GPU systems.
By Claudio Masolo
Microsoft released OData .NET (ODL) 9.0.0 Preview 3, the latest preview iteration of the OData .NET client and core libraries, continuing the modernisation effort of the library. This preview focuses on safer default behaviours, runtime API cleanup, and closer conformance with the OData specification as the team works toward a stable 9.x release.
By Edin Kapić
© 2026 Created by Michael Levin.
Powered by