Codetown ::: a software developer's community
August 23, 2018 from 6pm to 8pm – Starter Studio This month we welcome Edson Yanaga as our speaker. Edson will give a talk he calls Revisiting Effective Java. You can get there at 6 for pizza and the presentation will begin at 7. Revisi… Organized by Michael Levin | Type: meeting
November 15, 2018 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up next Thursday, 11/15. Hope you can make it. Be sure to RSVP! Docker and Gradle Docker combined with some modest JVM t… Organized by Michael Levin | Type: meeting
January 22, 2019 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up. Hope you can make it. Be sure to RSVP! You choose...we're making arrangements right now: "Reactive for the Impatient" (a survey… Organized by Michael Levin | Type: jug
March 7, 2019 from 6pm to 8pm – Starter Studio Hello Java Enthusiasts! You're in for a treat! We have a great presentation coming up, Here are the details. Programming Platform Growth: Table Stakes or Deal Makes? This talk dr… Organized by Michael Levin | Type: meetup
June 21, 2019 from 6pm to 8pm – Starter Studio Jim Clarke will give a talk on how to succeed at this test. He was one of the authors! Organized by Michael Levin | Type: presentation
July 25, 2019 from 6pm to 8pm – Starter Studio Join us for a Reactive Spring talk featuring Miguel Mendez. Miguel Mendez is a software engineer from Orlando Florida. He currently works for FlexEngage as a Lead Developer. With more than 20 y… Organized by Michael Levin | Type: ojug, meetup
August 22, 2019 from 6pm to 8pm – Starter Studio Join us for a Git presentation featuring RustyRusty Phillips has been a polyglot developer for over 20 years (and Java to some degree during all of that time), and has spent that time special… Organized by Michael Levin | Type: meetup
January 23, 2020 from 6pm to 8pm – Starter Studio Join us for a talk featuring Richard Thibault Richard Thibault is a full-stack web and mobile developer with over 25 years of experience in the software industry. He is currently focused on Java a… Organized by Michael Levin | Type: meetup
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

AWS recently announced that the managed source control service AWS CodeCommit is again generally available and that new features, including Git Large File Storage, will be added early in 2026. This marks a shift for the cloud provider that previously announced the service would not be further developed, closed it to new accounts, and encouraged migration to external alternative services.
By Renato Losio
Open-source log viewer hl is designed for efficient processing of structured logs in JSON or logfmt format. Built in Rust, it provides fast indexing and parsing, enabling to scan very large log files quickly, whether they are uncompressed or compressed.
By Sergio De Simone
JFrog today expanded its Software Supply Chain Platform with a new feature called Shadow AI Detection, designed to give enterprises visibility and control over the often-unmanaged AI models and API calls creeping into their development pipelines.
By Craig Risi
AWS has unveiled Durable Functions for Lambda, revolutionizing multi-step workflows. This feature allows developers to write code that manages state and retry logic without incurring costs during waits. With advanced capabilities like checkpoints, pauses for up to a year, and simplified orchestration, Durable Functions streamline complex serverless applications.
By Steef-Jan Wiggers
A recent report has analyzed the repository statistics of the MySQL server to evaluate the project's status, Oracle's commitment to MySQL, and the future of the community edition. Julia Vural, software engineer manager at Percona, writes:
By Renato Losio
© 2025 Created by Michael Levin.
Powered by