Codetown ::: a software developer's community
August 23, 2018 from 6pm to 8pm – Starter Studio This month we welcome Edson Yanaga as our speaker. Edson will give a talk he calls Revisiting Effective Java. You can get there at 6 for pizza and the presentation will begin at 7. Revisi… Organized by Michael Levin | Type: meeting
November 15, 2018 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up next Thursday, 11/15. Hope you can make it. Be sure to RSVP! Docker and Gradle Docker combined with some modest JVM t… Organized by Michael Levin | Type: meeting
January 22, 2019 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up. Hope you can make it. Be sure to RSVP! You choose...we're making arrangements right now: "Reactive for the Impatient" (a survey… Organized by Michael Levin | Type: jug
March 7, 2019 from 6pm to 8pm – Starter Studio Hello Java Enthusiasts! You're in for a treat! We have a great presentation coming up, Here are the details. Programming Platform Growth: Table Stakes or Deal Makes? This talk dr… Organized by Michael Levin | Type: meetup
June 21, 2019 from 6pm to 8pm – Starter Studio Jim Clarke will give a talk on how to succeed at this test. He was one of the authors! Organized by Michael Levin | Type: presentation
July 25, 2019 from 6pm to 8pm – Starter Studio Join us for a Reactive Spring talk featuring Miguel Mendez. Miguel Mendez is a software engineer from Orlando Florida. He currently works for FlexEngage as a Lead Developer. With more than 20 y… Organized by Michael Levin | Type: ojug, meetup
August 22, 2019 from 6pm to 8pm – Starter Studio Join us for a Git presentation featuring RustyRusty Phillips has been a polyglot developer for over 20 years (and Java to some degree during all of that time), and has spent that time special… Organized by Michael Levin | Type: meetup
January 23, 2020 from 6pm to 8pm – Starter Studio Join us for a talk featuring Richard Thibault Richard Thibault is a full-stack web and mobile developer with over 25 years of experience in the software industry. He is currently focused on Java a… Organized by Michael Levin | Type: meetup
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Karthik Ramgopal and Daniel Hewlett discuss the evolution of AI at LinkedIn, from simple prompt chains to a sophisticated distributed agent platform. They explain the transition to a supervisor-sub-agent model that enables parallel development and modular quality evaluation. and share a blueprint for building resilient, high-scale agentic systems.
By Karthik Ramgopal, Daniel Hewlett
The Cloud Native Computing Foundation (CNCF) announced the release of Kubernetes 1.35, named "Timbernetes", emphasizing its focus on mutability and the optimization of high-performance AI/ML workloads.
By Mostafa Radwan
ReScript 12.0 has launched, marking a milestone in modernizing the language with a rewritten build system, improved performance, and enhanced syntax. Key features include modular architecture, dictionary literals, and JSX preserve mode, reinforcing its position as a strong alternative to TypeScript for developers seeking sound typing and rapid compilation. Join the evolution today!
By Daniel Curtis
Cloudflare has recently published the sixth edition of its Radar Year in Review. The results reveal 19% yearly growth in global internet traffic, Googlebot dominance, increasing crawl-to-refer ratios, and broad adoption of post-quantum encryption. Over 20% of automated API requests were made by Go-based clients, almost doubling adoption over the previous year.
By Renato Losio
In 2025, Patreon’s engineering team expertly balanced feature delivery for 10M+ members with vital infrastructure upgrades. Their Year in Review highlights 12 projects focused on maintenance and evolution, emphasizing resilient migration, data model refactoring, and strategic consistency trade-offs, ultimately redefining backend operations while enhancing system reliability and performance.
By Patrick Farry
© 2025 Created by Michael Levin.
Powered by