Codetown ::: a software developer's community
August 23, 2018 from 6pm to 8pm – Starter Studio This month we welcome Edson Yanaga as our speaker. Edson will give a talk he calls Revisiting Effective Java. You can get there at 6 for pizza and the presentation will begin at 7. Revisi… Organized by Michael Levin | Type: meeting
November 15, 2018 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up next Thursday, 11/15. Hope you can make it. Be sure to RSVP! Docker and Gradle Docker combined with some modest JVM t… Organized by Michael Levin | Type: meeting
January 22, 2019 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up. Hope you can make it. Be sure to RSVP! You choose...we're making arrangements right now: "Reactive for the Impatient" (a survey… Organized by Michael Levin | Type: jug
March 7, 2019 from 6pm to 8pm – Starter Studio Hello Java Enthusiasts! You're in for a treat! We have a great presentation coming up, Here are the details. Programming Platform Growth: Table Stakes or Deal Makes? This talk dr… Organized by Michael Levin | Type: meetup
June 21, 2019 from 6pm to 8pm – Starter Studio Jim Clarke will give a talk on how to succeed at this test. He was one of the authors! Organized by Michael Levin | Type: presentation
July 25, 2019 from 6pm to 8pm – Starter Studio Join us for a Reactive Spring talk featuring Miguel Mendez. Miguel Mendez is a software engineer from Orlando Florida. He currently works for FlexEngage as a Lead Developer. With more than 20 y… Organized by Michael Levin | Type: ojug, meetup
August 22, 2019 from 6pm to 8pm – Starter Studio Join us for a Git presentation featuring RustyRusty Phillips has been a polyglot developer for over 20 years (and Java to some degree during all of that time), and has spent that time special… Organized by Michael Levin | Type: meetup
January 23, 2020 from 6pm to 8pm – Starter Studio Join us for a talk featuring Richard Thibault Richard Thibault is a full-stack web and mobile developer with over 25 years of experience in the software industry. He is currently focused on Java a… Organized by Michael Levin | Type: meetup
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.
The Bun team recently released Bun v1.2, with major progress regarding compatibility with Node.js, a key component of Bun’s value proposition. Bun 1.2 also now has a built-in S3 object storage API and a built-in Postgres client that comes in addition to the existing built-in SQLite client.
By Bruno CouriolOpenAI released a new version of GPT-4o with native image generation capability. The model can modify uploaded images or create new ones from prompts and exhibits multi-turn consistency when refining images and improved generation of text in images.
By Anthony AlfordNeil Vass discusses Co-op's unique 180-year history and its impact on modern software development practices within the organization. He explains the evolution of Co-op Digital, from its early adoption of agile principles inspired by GDS to its current challenges in scaling and sustaining effective ways of working across diverse teams.
By Neil VassAzure has launched Serverless GPUs for Azure Container Apps, enabling scalable, on-demand execution of AI workloads using NVIDIA A100 and T4 GPUs. This groundbreaking feature supports NVIDIA NIM microservices, simplifying deployment and management while optimizing costs. Developers can focus on applications, as Azure manages infrastructure, offering a flexible solution for diverse AI scenarios.
By Steef-Jan WiggersThe features of Interop 2025 are now known. The list, whose items are to be made implemented and stable across browsers by the end of the year, includes anchor positioning, the View Transitions API, the Storage Access API, and more for a total of 19 focus areas.
By Bruno Couriol
© 2025 Created by Michael Levin.
Powered by