Codetown ::: a software developer's community
August 23, 2018 from 6pm to 8pm – Starter Studio This month we welcome Edson Yanaga as our speaker. Edson will give a talk he calls Revisiting Effective Java. You can get there at 6 for pizza and the presentation will begin at 7. Revisi… Organized by Michael Levin | Type: meeting
November 15, 2018 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up next Thursday, 11/15. Hope you can make it. Be sure to RSVP! Docker and Gradle Docker combined with some modest JVM t… Organized by Michael Levin | Type: meeting
January 22, 2019 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up. Hope you can make it. Be sure to RSVP! You choose...we're making arrangements right now: "Reactive for the Impatient" (a survey… Organized by Michael Levin | Type: jug
March 7, 2019 from 6pm to 8pm – Starter Studio Hello Java Enthusiasts! You're in for a treat! We have a great presentation coming up, Here are the details. Programming Platform Growth: Table Stakes or Deal Makes? This talk dr… Organized by Michael Levin | Type: meetup
June 21, 2019 from 6pm to 8pm – Starter Studio Jim Clarke will give a talk on how to succeed at this test. He was one of the authors! Organized by Michael Levin | Type: presentation
July 25, 2019 from 6pm to 8pm – Starter Studio Join us for a Reactive Spring talk featuring Miguel Mendez. Miguel Mendez is a software engineer from Orlando Florida. He currently works for FlexEngage as a Lead Developer. With more than 20 y… Organized by Michael Levin | Type: ojug, meetup
August 22, 2019 from 6pm to 8pm – Starter Studio Join us for a Git presentation featuring RustyRusty Phillips has been a polyglot developer for over 20 years (and Java to some degree during all of that time), and has spent that time special… Organized by Michael Levin | Type: meetup
January 23, 2020 from 6pm to 8pm – Starter Studio Join us for a talk featuring Richard Thibault Richard Thibault is a full-stack web and mobile developer with over 25 years of experience in the software industry. He is currently focused on Java a… Organized by Michael Levin | Type: meetup
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Enhance your architectural leadership with InfoQ’s new online cohorts starting April 15, May 7, and June 10, 2026. Led by Luca Mezzalira, this 5-week program focuses on socio-technical skills like ADRs, platform engineering, and AI trade-offs. Senior practitioners can apply frameworks to live projects, earn ICSAET certification, and contribute to the InfoQ community.
By Ian Robins
Teams can run regular retrospectives that focus on 1–2 concrete weekly actions to avoid complaint circles, Natan Žabkar Nordberg mentioned at QCon London. You can rotate facilitators to build ownership, with each one bringing their own unique perspective. He suggested framing bigger changes as 4–6 week experiments, then vote to keep, tweak, or revert, ensuring learning and continuous improvement.
By Ben Linders
Amazon Web Services has introduced Strands Labs, a new GitHub organization created to host experimental projects related to agent-based AI development.
By Daniel Dominguez
Anthropic’s Claude Opus 4.6 introduces "Adaptive Thinking" and a "Compaction API" to solve context rot in long-running agents. The model supports a 1M token context window with 76% multi-needle retrieval accuracy. While leading benchmarks in agentic coding, independent tests show a 49% detection rate for binary backdoors, highlighting the gap between SOTA claims and production security.
By Steef-Jan Wiggers
The Azure Kubernetes Service (AKS) team at Microsoft has shared guidance for running Anyscale's managed Ray service at scale. They focus on three key issues: GPU capacity limits, scattered ML storage, and problems with credential expiry.
By Claudio Masolo
© 2026 Created by Michael Levin.
Powered by