Codetown ::: a software developer's community
August 23, 2018 from 6pm to 8pm – Starter Studio This month we welcome Edson Yanaga as our speaker. Edson will give a talk he calls Revisiting Effective Java. You can get there at 6 for pizza and the presentation will begin at 7. Revisi… Organized by Michael Levin | Type: meeting
November 15, 2018 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up next Thursday, 11/15. Hope you can make it. Be sure to RSVP! Docker and Gradle Docker combined with some modest JVM t… Organized by Michael Levin | Type: meeting
January 22, 2019 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up. Hope you can make it. Be sure to RSVP! You choose...we're making arrangements right now: "Reactive for the Impatient" (a survey… Organized by Michael Levin | Type: jug
March 7, 2019 from 6pm to 8pm – Starter Studio Hello Java Enthusiasts! You're in for a treat! We have a great presentation coming up, Here are the details. Programming Platform Growth: Table Stakes or Deal Makes? This talk dr… Organized by Michael Levin | Type: meetup
June 21, 2019 from 6pm to 8pm – Starter Studio Jim Clarke will give a talk on how to succeed at this test. He was one of the authors! Organized by Michael Levin | Type: presentation
July 25, 2019 from 6pm to 8pm – Starter Studio Join us for a Reactive Spring talk featuring Miguel Mendez. Miguel Mendez is a software engineer from Orlando Florida. He currently works for FlexEngage as a Lead Developer. With more than 20 y… Organized by Michael Levin | Type: ojug, meetup
August 22, 2019 from 6pm to 8pm – Starter Studio Join us for a Git presentation featuring RustyRusty Phillips has been a polyglot developer for over 20 years (and Java to some degree during all of that time), and has spent that time special… Organized by Michael Levin | Type: meetup
January 23, 2020 from 6pm to 8pm – Starter Studio Join us for a talk featuring Richard Thibault Richard Thibault is a full-stack web and mobile developer with over 25 years of experience in the software industry. He is currently focused on Java a… Organized by Michael Levin | Type: meetup
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Nuxt 4.2 elevates the developer experience with native abort control for data fetching, improved error handling, and experimental TypeScript support. With a 39% reduction in bundle sizes and a streamlined app directory, this release enhances performance and project organization, positioning Nuxt as a leading choice for full-stack web applications built on Vue.js.
By Daniel Curtis
OpenAI and Anthropic have donated their AGENTS.md and Model Context Protocol projects to the Agentic AI Foundation (AAIF), a new directed fund under the Linux Foundation. Block contributed their agent framework, goose, as another founding project, and several other tech companies have joined as Platinum members.
By Anthony Alford
Pinecone recently announced the public preview of Dedicated Read Nodes (DRN), a new capacity mode for its vector database designed to deliver predictable performance and cost at scale for high-throughput applications such as billion-vector semantic search, recommendation systems, and mission-critical AI services.
By Craig Risi
In streaming, the challenge is immediate: customers are watching TV right now, not planning to watch it tomorrow. When systems fail during prime time, there is no recovery window; viewers leave and may not return. One and a half years ago, at ProSiebenSat.1 Media SE, we faced the challenge of scaling streaming applications for international users.
By Daniele Frasca
Target has deployed GRAM, a GenAI-powered accessory recommendation system for the Home category, using large language models to prioritize product attributes and capture aesthetic cohesion. The system helps shoppers find compatible accessories, integrates human-in-the-loop curation, and achieved measurable improvements in engagement and conversion.
By Leela Kumili
© 2025 Created by Michael Levin.
Powered by