Codetown ::: a software developer's community
August 23, 2018 from 6pm to 8pm – Starter Studio This month we welcome Edson Yanaga as our speaker. Edson will give a talk he calls Revisiting Effective Java. You can get there at 6 for pizza and the presentation will begin at 7. Revisi… Organized by Michael Levin | Type: meeting
November 15, 2018 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up next Thursday, 11/15. Hope you can make it. Be sure to RSVP! Docker and Gradle Docker combined with some modest JVM t… Organized by Michael Levin | Type: meeting
January 22, 2019 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up. Hope you can make it. Be sure to RSVP! You choose...we're making arrangements right now: "Reactive for the Impatient" (a survey… Organized by Michael Levin | Type: jug
March 7, 2019 from 6pm to 8pm – Starter Studio Hello Java Enthusiasts! You're in for a treat! We have a great presentation coming up, Here are the details. Programming Platform Growth: Table Stakes or Deal Makes? This talk dr… Organized by Michael Levin | Type: meetup
June 21, 2019 from 6pm to 8pm – Starter Studio Jim Clarke will give a talk on how to succeed at this test. He was one of the authors! Organized by Michael Levin | Type: presentation
July 25, 2019 from 6pm to 8pm – Starter Studio Join us for a Reactive Spring talk featuring Miguel Mendez. Miguel Mendez is a software engineer from Orlando Florida. He currently works for FlexEngage as a Lead Developer. With more than 20 y… Organized by Michael Levin | Type: ojug, meetup
August 22, 2019 from 6pm to 8pm – Starter Studio Join us for a Git presentation featuring RustyRusty Phillips has been a polyglot developer for over 20 years (and Java to some degree during all of that time), and has spent that time special… Organized by Michael Levin | Type: meetup
January 23, 2020 from 6pm to 8pm – Starter Studio Join us for a talk featuring Richard Thibault Richard Thibault is a full-stack web and mobile developer with over 25 years of experience in the software industry. He is currently focused on Java a… Organized by Michael Levin | Type: meetup
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Cloudflare announced Agent Memory in private beta, a managed service that extracts structured memories from AI agent conversations and retrieves them on demand using five-channel parallel retrieval with Reciprocal Rank Fusion. Shared memory profiles let teams of agents access common knowledge. Competitors include Mem0, Zep, LangMem, and Letta.
By Steef-Jan Wiggers
Meta has already begun preparing for the threats posed by quantum computing and migrating its systems to post-quantum cryptography, a complex process that will take multiple years to complete. In a recent article, Meta researchers outline their strategy and share key lessons learned along the way.
By Sergio De Simone
Jimmy Morzaria discusses the evolution of Stripe’s database tier to support 5 million QPS with 5.5 nines of reliability. He explains the architecture of DocDB and shares how Stripe leverages a custom zero-downtime data movement platform to perform horizontal sharding, version upgrades, and multi-tenant migrations - all while maintaining the strict consistency required for global commerce.
By Jimmy Morzaria
Dropbox recently explained how it improved storage efficiency in Magic Pocket, the company's internal immutable blob store for storing user files at scale, by redesigning compaction strategies to reclaim space from severely underfilled storage volumes. The system now periodically reorganizes valid data into new volumes, allowing old, partially used ones to be cleared and reused.
By Renato Losio
Vercel has launched Open Agents, an open-source app that enables the creation and execution of background coding agents. It provides a complete stack for developers to run independent coding workflows without relying on local machines.
By Robert Krzaczyński
© 2026 Created by Michael Levin.
Powered by