Codetown ::: a software developer's community
August 23, 2018 from 6pm to 8pm – Starter Studio This month we welcome Edson Yanaga as our speaker. Edson will give a talk he calls Revisiting Effective Java. You can get there at 6 for pizza and the presentation will begin at 7. Revisi… Organized by Michael Levin | Type: meeting
November 15, 2018 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up next Thursday, 11/15. Hope you can make it. Be sure to RSVP! Docker and Gradle Docker combined with some modest JVM t… Organized by Michael Levin | Type: meeting
January 22, 2019 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up. Hope you can make it. Be sure to RSVP! You choose...we're making arrangements right now: "Reactive for the Impatient" (a survey… Organized by Michael Levin | Type: jug
March 7, 2019 from 6pm to 8pm – Starter Studio Hello Java Enthusiasts! You're in for a treat! We have a great presentation coming up, Here are the details. Programming Platform Growth: Table Stakes or Deal Makes? This talk dr… Organized by Michael Levin | Type: meetup
June 21, 2019 from 6pm to 8pm – Starter Studio Jim Clarke will give a talk on how to succeed at this test. He was one of the authors! Organized by Michael Levin | Type: presentation
July 25, 2019 from 6pm to 8pm – Starter Studio Join us for a Reactive Spring talk featuring Miguel Mendez. Miguel Mendez is a software engineer from Orlando Florida. He currently works for FlexEngage as a Lead Developer. With more than 20 y… Organized by Michael Levin | Type: ojug, meetup
August 22, 2019 from 6pm to 8pm – Starter Studio Join us for a Git presentation featuring RustyRusty Phillips has been a polyglot developer for over 20 years (and Java to some degree during all of that time), and has spent that time special… Organized by Michael Levin | Type: meetup
January 23, 2020 from 6pm to 8pm – Starter Studio Join us for a talk featuring Richard Thibault Richard Thibault is a full-stack web and mobile developer with over 25 years of experience in the software industry. He is currently focused on Java a… Organized by Michael Levin | Type: meetup
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.
Lorenzo Sciandra unveils the use of React Native across Microsoft's diverse ecosystem, emphasizing the strategic and technological reasons for its continued selection.
By Lorenzo SciandraBy focusing on the users, platform development teams can ensure that they build a platform that tackles the true needs of developers, Ana Petkovska said at QCon London. In her talk, Delight Your Developers with User-Centric Platforms & Practices, she shared what their Developer Experience (DevEx) group looks like and what products and services they provide.
By Ben LindersExplore the power of reactive programming for building scalable real-time notification systems. Using Spring Boot Reactive and Spring WebFlux, leverage non-blocking operations to handle high-volume, asynchronous data flows efficiently. Discover how Redis Pub/Sub enables event-driven messaging and how the SSE protocol provides persistent connections for instant client updates without polling.
By Matteo RossiMicrosoft has released .NET 9, which contains features regarding ASP.NET Core 9. This latest release focuses on optimizing static asset handling, refining Blazor's component interaction, enhancing SignalR's observability and performance, and streamlining API documentation through built-in OpenAPI support.
By Robert KrzaczyńskiMandy Gu spoke at QCon SF 2024 about how Wealthsimple, a Canadian fintech company, uses Generative AI to improve productivity. Her talk focused on the development and evolution of their GenAI tool suite and how Wealthsimple crossed the "Trough of Disillusionment" to achieve productivity.
By Anthony Alford© 2024 Created by Michael Levin. Powered by