Codetown ::: a software developer's community
February 16, 2016 from 6pm to 8pm – Santa Fe College Building S Room 317 Hello! We have a special guest, in all the way from the snowy north - Jackie Gleason is enjoying some sunshine and surf with his family this week in Melbourne. He's agreed (read: his wife agreed) to… Organized by Michael Levin | Type: meeting
February 25, 2016 from 6pm to 8pm – DeVry University Hello OrlandoJUG! Jackie wasn't able to make it to this meeting, so we're going to table this month's meeting. If you have a great topic to present or know a presenter, please let me know and I'll… Organized by Michael Levin | Type: meeting
March 24, 2016 from 6pm to 8pm – PowerDMS @ Church St Station Hello OrlandoJUG! This month we have Dave Moskowitz in from Sarasota for a fascinating talk. Here's the abstract for the presentation. There is a possibility of massive amounts of pizza! Genet… Organized by Michael Levin | Type: meeting
October 12, 2016 from 6pm to 8pm – TBA Stay tuned as plans firm up...Jim Baker, Jython guy is hoping to join us in the Fall. What's Jython? It's Python on the Java Virtual Machine (JVM). Jim's the Jython guru. He's given great talks in th… Organized by Michael Levin | Type: meeting
October 27, 2016 from 6pm to 8pm – TBA Stay tuned as plans firm up...Jim Baker, Jython guy is hoping to join us in the Fall. What's Jython? It's Python on the Java Virtual Machine (JVM). Jim's the Jython guru. He's given great talks in th… Organized by Michael Levin | Type: meeting
August 24, 2017 from 6pm to 9pm – Canvs Winter Park Hello Orlando Juggies! Adam Davis will give a presentation on Groovy at the groovy new Canvs Co-working space in Winter Park Thursday 8/24. If you'd like to be a pizza sponsor an… Organized by Michael Levin | Type: orlando, jug, meeting
November 30, 2017 from 6pm to 8pm – Canvs Winter Park Join us for this last minute look at the JavaOne that was. Ed Burns and Vernon Singleton, JavaOne veterans both, will share their experiences and some of their sessions in this informal last-minute… Organized by Michael Levin | Type: orlandojug, meeting
July 12, 2018 from 6pm to 8pm – Oracle Intrepid Conference Room Hey, Gang: We have a special presenter this month. Ed Burns, author of Secrets of the Rock Star Programmers will be here to talk about the interviews that make up this fabulous book. I'll be at JCre… Organized by Michael Levin | Type: meeting
August 23, 2018 from 6pm to 8pm – Starter Studio This month we welcome Edson Yanaga as our speaker. Edson will give a talk he calls Revisiting Effective Java. You can get there at 6 for pizza and the presentation will begin at 7. Revisi… Organized by Michael Levin | Type: meeting
November 15, 2018 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up next Thursday, 11/15. Hope you can make it. Be sure to RSVP! Docker and Gradle Docker combined with some modest JVM t… Organized by Michael Levin | Type: meeting
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Google DeepMind researchers have introduced ATLAS, a set of scaling laws for multilingual language models that formalize how model size, training data volume, and language mixtures interact as the number of supported languages increases.
By Robert Krzaczyński
Moumita Bhattacharya discusses the evolution of Netflix’s ranking systems, from the multi-model architecture to a Unified Contextual Recommender (UniCoRn). She explains how they built a task-agnostic User Foundation Model to capture long-term member preferences. Learn how they solve system challenges like high-throughput inference and the tradeoff between relevance and personalization.
By Moumita Bhattacharya
After three years of development, the team behind Skip, a solution designed to create iOS and Android apps from a single Swift/SwiftUI codebase, has announced their decision to make the product completely and open source, in order to foster adoption and community contribution.
By Sergio De Simone
Railway’s engineering team published a comprehensive guide to observability, explaining how developers and SRE teams can use logs, metrics, traces, and alerts together to understand and diagnose production system failures.
By Craig Risi
Google has launched SQL-native managed inference for 180,000+ Hugging Face models in BigQuery. The preview release collapses the ML lifecycle into a unified SQL interface, eliminating the need for separate Kubernetes or Vertex AI management. Key features include automated resource governance via endpoint_idle_ttl and secure identity-based execution using existing data warehouse permissions.
By Steef-Jan Wiggers
© 2026 Created by Michael Levin.
Powered by