Codetown ::: a software developer's community
February 16, 2016 from 6pm to 8pm – Santa Fe College Building S Room 317 Hello! We have a special guest, in all the way from the snowy north - Jackie Gleason is enjoying some sunshine and surf with his family this week in Melbourne. He's agreed (read: his wife agreed) to… Organized by Michael Levin | Type: meeting
February 25, 2016 from 6pm to 8pm – DeVry University Hello OrlandoJUG! Jackie wasn't able to make it to this meeting, so we're going to table this month's meeting. If you have a great topic to present or know a presenter, please let me know and I'll… Organized by Michael Levin | Type: meeting
March 24, 2016 from 6pm to 8pm – PowerDMS @ Church St Station Hello OrlandoJUG! This month we have Dave Moskowitz in from Sarasota for a fascinating talk. Here's the abstract for the presentation. There is a possibility of massive amounts of pizza! Genet… Organized by Michael Levin | Type: meeting
October 12, 2016 from 6pm to 8pm – TBA Stay tuned as plans firm up...Jim Baker, Jython guy is hoping to join us in the Fall. What's Jython? It's Python on the Java Virtual Machine (JVM). Jim's the Jython guru. He's given great talks in th… Organized by Michael Levin | Type: meeting
October 27, 2016 from 6pm to 8pm – TBA Stay tuned as plans firm up...Jim Baker, Jython guy is hoping to join us in the Fall. What's Jython? It's Python on the Java Virtual Machine (JVM). Jim's the Jython guru. He's given great talks in th… Organized by Michael Levin | Type: meeting
August 24, 2017 from 6pm to 9pm – Canvs Winter Park Hello Orlando Juggies! Adam Davis will give a presentation on Groovy at the groovy new Canvs Co-working space in Winter Park Thursday 8/24. If you'd like to be a pizza sponsor an… Organized by Michael Levin | Type: orlando, jug, meeting
November 30, 2017 from 6pm to 8pm – Canvs Winter Park Join us for this last minute look at the JavaOne that was. Ed Burns and Vernon Singleton, JavaOne veterans both, will share their experiences and some of their sessions in this informal last-minute… Organized by Michael Levin | Type: orlandojug, meeting
July 12, 2018 from 6pm to 8pm – Oracle Intrepid Conference Room Hey, Gang: We have a special presenter this month. Ed Burns, author of Secrets of the Rock Star Programmers will be here to talk about the interviews that make up this fabulous book. I'll be at JCre… Organized by Michael Levin | Type: meeting
August 23, 2018 from 6pm to 8pm – Starter Studio This month we welcome Edson Yanaga as our speaker. Edson will give a talk he calls Revisiting Effective Java. You can get there at 6 for pizza and the presentation will begin at 7. Revisi… Organized by Michael Levin | Type: meeting
November 15, 2018 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up next Thursday, 11/15. Hope you can make it. Be sure to RSVP! Docker and Gradle Docker combined with some modest JVM t… Organized by Michael Levin | Type: meeting
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

The Allen Institute for AI has unveiled Olmo 3, an open-source language model family that empowers developers with full access to the model lifecycle, from training datasets to checkpoints. Featuring reasoning-focused variants and robust tools for post-training modifications, Olmo 3 promotes transparency, experimentation, and community collaboration, driving innovations in AI.
By Robert Krzaczyński
Nexla recently introduced Express, a conversational data engineering platform designed to dramatically lower the barrier for building data pipelines for AI applications.
By Craig Risi
Cloudflare’s recent global outage, linked to a database update, caused widespread disruption and highlighted the risks of single-vendor reliance. While service was restored, the incident sparked discussions on the importance of multi-vendor strategies in tech. Cloudflare's CEO vowed to enhance system resilience, emphasizing that outages can impact even the largest providers.
By Steef-Jan Wiggers
Grafana Labs has published major updates across two of its core observability products: Grafana 12.3, and Grafana Tempo 2.9. The two releases have distinct improvements in monitoring, logs, and tracing for Grafana users.
By Matt Saunders
The Linux Foundation has announced the general availability of Valkey 9.0, the open-source in-memory storage solution developed as a successor to Redis. The latest major version introduces atomic slot migrations, hash field expiration, and full support for numbered databases in cluster mode, enabling scaling to 2,000 nodes and achieving over 1 billion requests per second.
By Renato Losio
© 2025 Created by Michael Levin.
Powered by