Codetown ::: a software developer's community
February 16, 2016 from 6pm to 8pm – Santa Fe College Building S Room 317 Hello! We have a special guest, in all the way from the snowy north - Jackie Gleason is enjoying some sunshine and surf with his family this week in Melbourne. He's agreed (read: his wife agreed) to… Organized by Michael Levin | Type: meeting
February 25, 2016 from 6pm to 8pm – DeVry University Hello OrlandoJUG! Jackie wasn't able to make it to this meeting, so we're going to table this month's meeting. If you have a great topic to present or know a presenter, please let me know and I'll… Organized by Michael Levin | Type: meeting
March 24, 2016 from 6pm to 8pm – PowerDMS @ Church St Station Hello OrlandoJUG! This month we have Dave Moskowitz in from Sarasota for a fascinating talk. Here's the abstract for the presentation. There is a possibility of massive amounts of pizza! Genet… Organized by Michael Levin | Type: meeting
October 12, 2016 from 6pm to 8pm – TBA Stay tuned as plans firm up...Jim Baker, Jython guy is hoping to join us in the Fall. What's Jython? It's Python on the Java Virtual Machine (JVM). Jim's the Jython guru. He's given great talks in th… Organized by Michael Levin | Type: meeting
October 27, 2016 from 6pm to 8pm – TBA Stay tuned as plans firm up...Jim Baker, Jython guy is hoping to join us in the Fall. What's Jython? It's Python on the Java Virtual Machine (JVM). Jim's the Jython guru. He's given great talks in th… Organized by Michael Levin | Type: meeting
August 24, 2017 from 6pm to 9pm – Canvs Winter Park Hello Orlando Juggies! Adam Davis will give a presentation on Groovy at the groovy new Canvs Co-working space in Winter Park Thursday 8/24. If you'd like to be a pizza sponsor an… Organized by Michael Levin | Type: orlando, jug, meeting
November 30, 2017 from 6pm to 8pm – Canvs Winter Park Join us for this last minute look at the JavaOne that was. Ed Burns and Vernon Singleton, JavaOne veterans both, will share their experiences and some of their sessions in this informal last-minute… Organized by Michael Levin | Type: orlandojug, meeting
July 12, 2018 from 6pm to 8pm – Oracle Intrepid Conference Room Hey, Gang: We have a special presenter this month. Ed Burns, author of Secrets of the Rock Star Programmers will be here to talk about the interviews that make up this fabulous book. I'll be at JCre… Organized by Michael Levin | Type: meeting
August 23, 2018 from 6pm to 8pm – Starter Studio This month we welcome Edson Yanaga as our speaker. Edson will give a talk he calls Revisiting Effective Java. You can get there at 6 for pizza and the presentation will begin at 7. Revisi… Organized by Michael Levin | Type: meeting
November 15, 2018 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up next Thursday, 11/15. Hope you can make it. Be sure to RSVP! Docker and Gradle Docker combined with some modest JVM t… Organized by Michael Levin | Type: meeting
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.
The Model Context Protocol (MCP) ecosystem is enhancing AI development with a public registry for server discovery and a secure gateway for agent interactions. This initiative, featuring the recently launched MCP Registry and the Linux Foundation's Agentgateway project, streamlines the management of AI tools, fostering collaboration and security for engineering teams.
By Andrew HoblitzellJonathan Lowe explains how to connect an LLM directly to a structured graph database using a rapid prototype. He demonstrates how to use sentence embeddings and semantic search to allow natural language queries to retrieve and analyze structured data. This approach enables a local LLM to answer complex questions by leveraging the relationships within a knowledge graph.
By Jonathan LowePinterest has introduced PinConsole, a unified internal developer platform (IDP) that centralizes engineering workflows. Built to address fragmented tools for deployment, monitoring, and service management, PinConsole provides a consistent layer that lets engineers focus on business logic instead of infrastructure complexity.
By Leela KumiliLinkedIn extended its generative AI application platform to support multi-agent systems by repurposing its existing messaging infrastructure as an orchestration layer. This allowed the company to scale AI agents without building new coordination technology from scratch and achieve global availability while supporting complex multi-step workflows through agent coordination.
By Eran StillerIn this episode, Suhail Patel joins Thomas Betts for a discussion about growing yourself as your company grows. When he started at Monzo, Patel was one of four engineers on the then new platform team–there are now over 100 people. The conversation covers how to thrive when the company and the systems you’re building are going through major growth.
By Suhail Patel
© 2025 Created by Michael Levin.
Powered by