Codetown ::: a software developer's community
April 8, 2015 from 6pm to 8pm – Santa Fe College Rm S326 See you next month - be sure to mark your calendars and invite your friends and colleagues to the next GatorJUG featuring Tim Lord of Slashdot! Next month, May 13, Tim Lord of Slashdot will tell us… Organized by Michael Levin | Type: jug
April 23, 2015 from 6pm to 8pm – Eden Bar We have a special guest speaker. Chris Schaefer of Sarasota Software Engineers (fmrly SunJUG) will give a talk! Experiences Leading a User Group Abstract User groups are a great way to get out and… Organized by Michael Levin | Type: jug, meeting
August 20, 2015 from 6pm to 8pm – DeVry University This month we have a special guest: Carol McDonald will join us and give a presentation on Apache Spark! And, we're backing up our usual meeting day to the third Thursday instead of the fourth Thurs… Organized by Michael Levin | Type: jug, meeting
August 20, 2015 from 6pm to 8pm – DeVry University This month we're going to have a combined meeting with the OrlandoJUG in Orlando. Carol McDonald will join us and give a presentation on Apache Spark. You won't want to miss it! Here are the details:… Organized by Michael Levin | Type: jug, meeting
January 13, 2016 from 6pm to 9pm – Santa Fe Community College Room S-317 Hello and welcome to GatorJUG! This will be our first meeting of 2016. Our sponsor is Cambridge Web Design. There's a lot going on in the Java world these days. JavaOne was a blast. So many topic… Organized by Michael Levin | Type: jug, meeting
January 28, 2016 from 6pm to 9pm – DeVry University - new location! Hello OrlandoJUG! This will be our first meeting of 2016! DeVry has moved and can host us after all! The new address is: DeVry University 7352 Greenbrier Parkway Room 103 Orlando FL 32819 We hav… Organized by Michael Levin | Type: jug, meeting
April 13, 2016 from 6pm to 8pm – First Magnitude Brewing Company Good news! Ben King (Keep It Simple Tech) keeps an eye on his app....on his watch. His company, Keep It Simple Tech launched app ABC, Always Be in Contact recently. It's cool! Try it out. How d… Organized by Michael Levin | Type: jug
February 8, 2017 from 6pm to 8:30pm – Santa Fe College, S-317 Let's catch up and see what's new in our software development world. This will be a casual meeting. We will meet at our favorite spot: Santa Fe College, Building S, room 317. Right next to the bookst… Organized by Michael Levin and Dan Lackey | Type: jug
August 24, 2017 from 6pm to 9pm – Canvs Winter Park Hello Orlando Juggies! Adam Davis will give a presentation on Groovy at the groovy new Canvs Co-working space in Winter Park Thursday 8/24. If you'd like to be a pizza sponsor an… Organized by Michael Levin | Type: orlando, jug, meeting
January 22, 2019 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up. Hope you can make it. Be sure to RSVP! You choose...we're making arrangements right now: "Reactive for the Impatient" (a survey… Organized by Michael Levin | Type: jug
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.
Roblox Sentinel is an AI system designed to detect early signs of potential child endangerment for further analysis and investigation. Implemented as a Python library, Sentinel uses contrastive learning to handle highly imbalanced datasets that often challenge traditional classifiers and can be applied to a wide range of use cases.
By Sergio De SimoneIn a recent Reddit post, Unsloth published comprehensive tutorials of all of the open models they support. The tutorials can be used to compare the models’ strengths and weaknesses, as well as their performance benchmarks.
By Patrick FarryDrawing on over 25 years of experience, Matthew Liste shares his 11 principles for building and maintaining resilient, scalable, and secure platforms. He explains how to deliver an intuitive experience, navigate technical debt, and foster a strong culture to create platforms that developers love.
By Matthew ListeIntroducing Azure App Testing: a unified hub combining Azure Load Testing and Microsoft Playwright for streamlined, efficient application testing. With AI-powered tools for accelerated performance insights and seamless scaling, users can simulate real-world traffic across multiple regions. Optimize your testing experience and ensure top-notch app performance with Azure's innovative solutions.
By Steef-Jan WiggersEquip yourself with the basic AI knowledge and skills you need to start building intelligent and responsive Enterprise Java applications. With the help of our simple chatbot application for booking interplanetary space trips, see how Java frameworks like LangChain4j with Quarkus make it easy and efficient to interact with LLMs and create satisfying applications for end-users.
By Don Bourne, Michal Broz, Laura Cowen, Daniel Oh, Kevin Dubois
© 2025 Created by Michael Levin.
Powered by