Codetown ::: a software developer's community
April 8, 2015 from 6pm to 8pm – Santa Fe College Rm S326 See you next month - be sure to mark your calendars and invite your friends and colleagues to the next GatorJUG featuring Tim Lord of Slashdot! Next month, May 13, Tim Lord of Slashdot will tell us… Organized by Michael Levin | Type: jug
April 23, 2015 from 6pm to 8pm – Eden Bar We have a special guest speaker. Chris Schaefer of Sarasota Software Engineers (fmrly SunJUG) will give a talk! Experiences Leading a User Group Abstract User groups are a great way to get out and… Organized by Michael Levin | Type: jug, meeting
August 20, 2015 from 6pm to 8pm – DeVry University This month we have a special guest: Carol McDonald will join us and give a presentation on Apache Spark! And, we're backing up our usual meeting day to the third Thursday instead of the fourth Thurs… Organized by Michael Levin | Type: jug, meeting
August 20, 2015 from 6pm to 8pm – DeVry University This month we're going to have a combined meeting with the OrlandoJUG in Orlando. Carol McDonald will join us and give a presentation on Apache Spark. You won't want to miss it! Here are the details:… Organized by Michael Levin | Type: jug, meeting
January 13, 2016 from 6pm to 9pm – Santa Fe Community College Room S-317 Hello and welcome to GatorJUG! This will be our first meeting of 2016. Our sponsor is Cambridge Web Design. There's a lot going on in the Java world these days. JavaOne was a blast. So many topic… Organized by Michael Levin | Type: jug, meeting
January 28, 2016 from 6pm to 9pm – DeVry University - new location! Hello OrlandoJUG! This will be our first meeting of 2016! DeVry has moved and can host us after all! The new address is: DeVry University 7352 Greenbrier Parkway Room 103 Orlando FL 32819 We hav… Organized by Michael Levin | Type: jug, meeting
April 13, 2016 from 6pm to 8pm – First Magnitude Brewing Company Good news! Ben King (Keep It Simple Tech) keeps an eye on his app....on his watch. His company, Keep It Simple Tech launched app ABC, Always Be in Contact recently. It's cool! Try it out. How d… Organized by Michael Levin | Type: jug
February 8, 2017 from 6pm to 8:30pm – Santa Fe College, S-317 Let's catch up and see what's new in our software development world. This will be a casual meeting. We will meet at our favorite spot: Santa Fe College, Building S, room 317. Right next to the bookst… Organized by Michael Levin and Dan Lackey | Type: jug
August 24, 2017 from 6pm to 9pm – Canvs Winter Park Hello Orlando Juggies! Adam Davis will give a presentation on Groovy at the groovy new Canvs Co-working space in Winter Park Thursday 8/24. If you'd like to be a pizza sponsor an… Organized by Michael Levin | Type: orlando, jug, meeting
January 22, 2019 from 6pm to 8pm – Starter Studio Howdy Java Enthusiasts! We have a great presentation coming up. Hope you can make it. Be sure to RSVP! You choose...we're making arrangements right now: "Reactive for the Impatient" (a survey… Organized by Michael Levin | Type: jug
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.
The Model Context Protocol (MCP) ecosystem is enhancing AI development with a public registry for server discovery and a secure gateway for agent interactions. This initiative, featuring the recently launched MCP Registry and the Linux Foundation's Agentgateway project, streamlines the management of AI tools, fostering collaboration and security for engineering teams.
By Andrew HoblitzellJonathan Lowe explains how to connect an LLM directly to a structured graph database using a rapid prototype. He demonstrates how to use sentence embeddings and semantic search to allow natural language queries to retrieve and analyze structured data. This approach enables a local LLM to answer complex questions by leveraging the relationships within a knowledge graph.
By Jonathan LowePinterest has introduced PinConsole, a unified internal developer platform (IDP) that centralizes engineering workflows. Built to address fragmented tools for deployment, monitoring, and service management, PinConsole provides a consistent layer that lets engineers focus on business logic instead of infrastructure complexity.
By Leela KumiliLinkedIn extended its generative AI application platform to support multi-agent systems by repurposing its existing messaging infrastructure as an orchestration layer. This allowed the company to scale AI agents without building new coordination technology from scratch and achieve global availability while supporting complex multi-step workflows through agent coordination.
By Eran StillerIn this episode, Suhail Patel joins Thomas Betts for a discussion about growing yourself as your company grows. When he started at Monzo, Patel was one of four engineers on the then new platform team–there are now over 100 people. The conversation covers how to thrive when the company and the systems you’re building are going through major growth.
By Suhail Patel
© 2025 Created by Michael Levin.
Powered by