Codetown ::: a software developer's community
September 30, 2008 from 6:30pm to 9pm – 4919 Memorial Hwy TampaJUG will explore MDA Organized by Vlad Vivien | Type: Meeting
October 30, 2008 at 6pm – Devry University Room TBA Turbogears is a web framework written in Python. Fred Sells has recent experience with Turbogears and Flex. Ever wonder how to wire it all together in a multi-language environment? Join us this month… Organized by Michael Levin | Type: Meeting
November 13, 2008 at 6pm – Santa Fe Community College Room S-317 Josh Davis will give a presentation on Mule, an open source service oriented architecture that lets you hook apps together. Josh's bio will be up son! Stay tuned! Organized by Michael Levin | Type: Meeting
November 13, 2008 at 7:30pm – GTRI Food Processing Technology Building Great news, everyone! I hope you can make tonight's Python Atlanta Meetup. Thanks to the PyWorks conference being in town this week, I was able to get three well-known, out-of-town speakers to agree… Organized by Brandon Craig Rhodes | Type: Meeting
November 20, 2008 at 6pm – Devry University, Room 106 My name is Zemian Deng, and I do software design and development using Java. One recent project I'm involved with is to evaluate Mule (http://mulesource.org) as an integration platform. I would like… Organized by Michael Levin | Type: Meeting
December 17, 2008 at 6pm – Virtually Cuban GatorLUG Meeting Agenda for December 17, 2008 6:00 - 6:20 Announcements / General Discussion 6:20 - 6:40 10 min. Lightning talk segments on any Linux-related topic 6:40 - 7:45: Presentation - The… Organized by Clint Collins | Type: Meeting
December 20, 2008 at 1pm – MindComet Our next meetup is planned for Saturday, December 20, 2008, 1-3 PM at MindComet's offices. Note that this will only be a 2-hour (1-topic) meeting. Directions to MindComet's Headquarters in Altamonte… Organized by Joe, Mike and Andrew | Type: Meeting
January 5, 2009 at 6pm – TBA Learn about new features in the NEW 5.1 release of MySQL, talk about any challenges you are facing with MySQL, and give feedback directly to developers. Discuss SQL generalities, or storage-engine sp… Organized by Chad Miller | Type: Meeting
January 6, 2009 at 6pm – Stardust Since the first Thursday of the month is January 1st, we thought it best to postpone the meeting until that next Tuesday, January 6th. If you missed December, sorry but no vote for you. ;) If we sta… Organized by Sway Ciaramello | Type: Meeting
January 21, 2009 at 6pm – Sarasota In this presentation, Joel Fradkin will describe useful several tools for building web applications. First, Joel will present a JPA backed application built using Netbeans. He will create an entity… Organized by David Moskowitz | Type: Meeting
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Platform Engineering Labs has announced a major update to its open-source Infrastructure-as-Code platform, formae, introducing full Kubernetes support, native Helm integration, direct .tfvars compatibility, and a new public plugin hub aimed at simplifying cloud-native infrastructure management
By Craig Risi
InfoQ expands its online certification portfolio with new AI Engineering and Organizational Architecture cohorts, giving senior practitioners a confidential peer group to pressure-test production AI, platform, team design, and architecture decisions.
By Artenisa Chatziou
Joseph Stein discusses engineering an enterprise AI-as-a-Service platform within a private cloud data center. He explains how to maximize underutilized GPU pools via multi-namespace scheduling, leverage Valkey and Lua for atomic priority queuing and backpressure management, mitigate OWASP Top 10 LLM risks via central proxy gateways, and scale batch pipelines using a custom S3-to-Kafka proxy.
By Joseph Stein
Google's SynthID, designed to embed imperceptible signals into AI-generated content, is adding a new Content Detection API on Google Cloud's Gemini Enterprise Agent Platform, after gaining adoption by several industry players including Nvidia and OpenAI.
By Sergio De Simone
The call to action, “to make 2026 the year of Java in the terminal,” was quickly responded to by the launch of TamboUI. Inspired by Ratatui, the library used in Claude CLI, it promises support ranging from low-level terminal drawing to high-level APIs such as components and event handling. Currently at version 0.3.0, it has already been adopted by major projects such as Maven and Spring.
By Olimpiu Pop
© 2026 Created by Michael Levin.
Powered by