Codetown ::: a software developer's community
September 30, 2008 from 6:30pm to 9pm – 4919 Memorial Hwy TampaJUG will explore MDA Organized by Vlad Vivien | Type: Meeting
October 30, 2008 at 6pm – Devry University Room TBA Turbogears is a web framework written in Python. Fred Sells has recent experience with Turbogears and Flex. Ever wonder how to wire it all together in a multi-language environment? Join us this month… Organized by Michael Levin | Type: Meeting
November 13, 2008 at 6pm – Santa Fe Community College Room S-317 Josh Davis will give a presentation on Mule, an open source service oriented architecture that lets you hook apps together. Josh's bio will be up son! Stay tuned! Organized by Michael Levin | Type: Meeting
November 13, 2008 at 7:30pm – GTRI Food Processing Technology Building Great news, everyone! I hope you can make tonight's Python Atlanta Meetup. Thanks to the PyWorks conference being in town this week, I was able to get three well-known, out-of-town speakers to agree… Organized by Brandon Craig Rhodes | Type: Meeting
November 20, 2008 at 6pm – Devry University, Room 106 My name is Zemian Deng, and I do software design and development using Java. One recent project I'm involved with is to evaluate Mule (http://mulesource.org) as an integration platform. I would like… Organized by Michael Levin | Type: Meeting
December 17, 2008 at 6pm – Virtually Cuban GatorLUG Meeting Agenda for December 17, 2008 6:00 - 6:20 Announcements / General Discussion 6:20 - 6:40 10 min. Lightning talk segments on any Linux-related topic 6:40 - 7:45: Presentation - The… Organized by Clint Collins | Type: Meeting
December 20, 2008 at 1pm – MindComet Our next meetup is planned for Saturday, December 20, 2008, 1-3 PM at MindComet's offices. Note that this will only be a 2-hour (1-topic) meeting. Directions to MindComet's Headquarters in Altamonte… Organized by Joe, Mike and Andrew | Type: Meeting
January 5, 2009 at 6pm – TBA Learn about new features in the NEW 5.1 release of MySQL, talk about any challenges you are facing with MySQL, and give feedback directly to developers. Discuss SQL generalities, or storage-engine sp… Organized by Chad Miller | Type: Meeting
January 6, 2009 at 6pm – Stardust Since the first Thursday of the month is January 1st, we thought it best to postpone the meeting until that next Tuesday, January 6th. If you missed December, sorry but no vote for you. ;) If we sta… Organized by Sway Ciaramello | Type: Meeting
January 21, 2009 at 6pm – Sarasota In this presentation, Joel Fradkin will describe useful several tools for building web applications. First, Joel will present a JPA backed application built using Netbeans. He will create an entity… Organized by David Moskowitz | Type: Meeting
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

At QCon San Francisco 2025, Adam Wolff showcased Claude Code at Anthropic, where AI powers 90% of production code. With a focus on speed over planning, Claude Code's design evolved through experimentation, addressing challenges like Unicode issues and shell command bottlenecks. Discover successful iterations and lessons learned in real-time software development.
By Andrew Hoblitzell
Google's Gemini 3, unveiled on November 18, 2025, sets a new standard for multimodal AI, integrating seamlessly across platforms like Search and Vertex AI. With capabilities for text, code, and rich media, it empowers both consumer and enterprise applications. Gemini 3 Pro and its advanced Deep Think mode enhance reasoning and task execution, revolutionizing workflows and analytics.
By Andrew Hoblitzell
The panelists discuss designing platform architecture where product, platform, and operations meet. Experts share best practices for reducing cognitive load, balancing core ops vs. innovation, measuring success (lead time, cost avoidance), and enabling developers through self-service and golden path deviations.
By Ran Isenberg, Garima Bajpai, Stephane DiCesare, Martin Reynolds, Renato Losio
AWS has elevated Rust support in Lambda from experimental to generally available, empowering developers to create high-performance, memory-safe serverless applications. This milestone enhances developer confidence, backed by AWS support and SLA. While it offers speed comparable to C++, challenges such as lengthy SDK compile times and increased binary sizes remain key considerations.
By Steef-Jan Wiggers
Sustainable APIs benefit most from minimalism, Jochen Joswig said at OOP Conference . Deployment should consider energy, usage, carbon intensity, hardware acquisition. Remote work, long device lifespans, and green office practices can lower emissions. Efficient CI, selective builds, smaller artefacts, and optimized assets can further reduce energy use.
By Ben Linders
© 2025 Created by Michael Levin.
Powered by