Codetown ::: a software developer's community
December 15, 2010 from 6pm to 9pm – The Lab Greetings All, You are invited to join us at the next GatorLUG meeting in beautiful (but way too cold ) Gainesville, Florida. We'll end a long year with a relaxed social meeting at The Laboratory.… Organized by Clint Collins | Type: user, group, meeting
February 23, 2012 from 6pm to 8:30pm – Orlando James Ward from Heroku will be presenting at the Orlando Java User Group. Session Description: Heroku is a Polyglot Cloud Application Platform that makes it easy to deploy Java, Play! and Scala… Organized by James Ward | Type: orlando, java, user, group
May 14, 2014 from 6pm to 9pm – Santa Fe College Calling all Java lovers! Our May, 2014 meeting is coming up. Please RSVP, spread the word and invite a friend. Join us and keep your skills sharp. Network and find new projects and people for your ex… Organized by Dan Lackey | Type: java, user, group, meeting, gatorjug, codetown
August 22, 2018 from 6pm to 7pm – Chicago 1871 In a world where everyone and their mother uses web development, a quiet grassroots movement is bringing back native development. Whether you're brand-new to coding, or you just have framework fatigu… Organized by Chicago GDG | Type: google, developer, group, meetup
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Moumita Bhattacharya discusses the evolution of Netflix’s ranking systems, from the multi-model architecture to a Unified Contextual Recommender (UniCoRn). She explains how they built a task-agnostic User Foundation Model to capture long-term member preferences. Learn how they solve system challenges like high-throughput inference and the tradeoff between relevance and personalization.
By Moumita Bhattacharya
After three years of development, the team behind Skip, a solution designed to create iOS and Android apps from a single Swift/SwiftUI codebase, has announced their decision to make the product completely and open source, in order to foster adoption and community contribution.
By Sergio De Simone
Railway’s engineering team published a comprehensive guide to observability, explaining how developers and SRE teams can use logs, metrics, traces, and alerts together to understand and diagnose production system failures.
By Craig Risi
Google has launched SQL-native managed inference for 180,000+ Hugging Face models in BigQuery. The preview release collapses the ML lifecycle into a unified SQL interface, eliminating the need for separate Kubernetes or Vertex AI management. Key features include automated resource governance via endpoint_idle_ttl and secure identity-based execution using existing data warehouse permissions.
By Steef-Jan Wiggers
Google has released TranslateGemma, a set of open translation models based on the Gemma 3 architecture, offering 4B, 12B, and 27B parameter variants designed to support machine translation across 55 languages and to run on platforms ranging from mobile and edge devices to consumer hardware and cloud accelerators.
By Daniel Dominguez
© 2026 Created by Michael Levin.
Powered by