Codetown ::: a software developer's community
June 14, 2009 at 6pm to June 17, 2009 at 5pm – http://communications1.sun.com/r/c/r?2.1.3J1.2U2.12n4%5fO.CJ0nQo..H.GDZG.2M0m.bW89MQ%5f%5fCJfQFKP0 This course provides students with the knowledge needed to use Java Platform, Enterprise Edition 5 and 6 (Java EE 5 and 6 platforms) best practices and patterns to design and architect robust enterpr… Organized by Sun | Type: sun, training, java, related
April 1, 2011 to April 3, 2011 – Four Points Studio City Hotel Note - this event may be cancelled. Please stay tuned for updates. Happy New Year!Registration is now open for the 2011 Greater Florida Software Symposium returning April 1-3 to Orlando!Here is y… Organized by Jay Zimmerman | Type: java, software, conference
August 31, 2011 to September 4, 2011 – Brazzaville, Congo Hi All,As some of you already know. The next edition of JCertif is coming.This year again the JCertif Conference will bring together developers from across Africa to learn, collaborate, and inspire e… Organized by Max Bonbhel | Type: java, community, conference
February 23, 2012 from 6pm to 8:30pm – Orlando James Ward from Heroku will be presenting at the Orlando Java User Group. Session Description: Heroku is a Polyglot Cloud Application Platform that makes it easy to deploy Java, Play! and Scala… Organized by James Ward | Type: orlando, java, user, group
May 14, 2014 from 6pm to 9pm – Santa Fe College Calling all Java lovers! Our May, 2014 meeting is coming up. Please RSVP, spread the word and invite a friend. Join us and keep your skills sharp. Network and find new projects and people for your ex… Organized by Dan Lackey | Type: java, user, group, meeting, gatorjug, codetown
September 17, 2014 from 6pm to 10pm – Santafe S building on the third floor. Monthly meeting. Come to talk and socialize. I don't know if we have a speaker but we'll have fun meeting and talking. Hope to see you there, Dan Organized by Dan Lackey | Type: monthly, meeting, gatorjug, java
May 20, 2017 from 9am to 5pm – Availity LLC Jacksonville Java User Group (JaxJUG) is proud and excited to be part of the 2017 Oracle sponsored Java Tour of US JUGs, by Java Experts and Champions from Brazil. The release date of Java 9 is less… Organized by Eyal Wirsansky | Type: java, symposium
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Decathlon, one of the world's leading sports retailers, recently shared why it adopted the open source library Polars to optimize its data pipelines. The Decathlon Digital team found that migrating from Apache Spark to Polars for small input datasets provides significant speed and cost savings.
By Renato Losio
At AWS re:Invent 2025, AWS expanded its Well-Architected Framework with a new Responsible AI Lens and updated Machine Learning and Generative AI Lenses. The updates provide guidance on governance, bias mitigation, scalable ML workflows, and trustworthy AI system design across the full AI lifecycle.
By Leela Kumili
Introducing oRPC 1.0, a cutting-edge TypeScript library for building typesafe APIs, offering a stable, production-ready solution with full OpenAPI integration. Key features include enterprise-grade type safety, complex type support, and seamless integration with popular frameworks. With superior performance and comprehensive migration guides, oRPC emerges as a choice for modern API development.
By Daniel Curtis
At QCon AI NY 2025, LinkedIn's Prince Valluri and Karthik Ramgopal unveiled an internal platform for AI agents, prioritizing execution over intelligence. By using structured specifications within a robust orchestration layer, they enhance agent observability and interoperability while ensuring human accountability.
By Andrew Hoblitzell
Pinterest published a technical case study detailing how its engineering team cut Android end-to-end (E2E) continuous integration (CI) build times by more than 36 percent by adopting a runtime-aware test-sharding strategy and building an internal testing platform.
By Craig Risi
© 2025 Created by Michael Levin.
Powered by