Codetown ::: a software developer's community
January 13, 2010 from 6pm to 9pm – Santa Fe College, room S326 Welcome to the first meeting of 2010! GatorJUG is here for you to learn about Java and all of the software development lifecycle, in general. There are no fees, lots of good presentations and free gi… Organized by Michael Levin, Co-chairman | Type: gatorjug, meeting
February 13, 2013 from 6:30pm to 9pm – Santafe Campus, Building S, Room S-316 Come visit with other programmers, listen to Michael Levin. Mike's an experienced programmer, small business owner and computer consultant. He will speak about owning a small business and how to run… Organized by Dan Lackey | Type: gatorjug
May 14, 2014 from 6pm to 9pm – Santa Fe College Calling all Java lovers! Our May, 2014 meeting is coming up. Please RSVP, spread the word and invite a friend. Join us and keep your skills sharp. Network and find new projects and people for your ex… Organized by Dan Lackey | Type: java, user, group, meeting, gatorjug, codetown
September 17, 2014 from 6pm to 10pm – Santafe S building on the third floor. Monthly meeting. Come to talk and socialize. I don't know if we have a speaker but we'll have fun meeting and talking. Hope to see you there, Dan Organized by Dan Lackey | Type: monthly, meeting, gatorjug, java
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

The recently released Token-Oriented Object Notation (TOON) aims to be a schema-aware alternative to JSON that significantly reduces token consumption at a similar level of accuracy. While the existence and importance of token saved depend on the data shape. some benchmarks show TOON may use in some cases 40% fewer tokens than JSON, possibly resulting in LLM and inference cost savings.
By Bruno Couriol
The Allen Institute for AI has unveiled Olmo 3, an open-source language model family that empowers developers with full access to the model lifecycle, from training datasets to checkpoints. Featuring reasoning-focused variants and robust tools for post-training modifications, Olmo 3 promotes transparency, experimentation, and community collaboration, driving innovations in AI.
By Robert Krzaczyński
Nexla recently introduced Express, a conversational data engineering platform designed to dramatically lower the barrier for building data pipelines for AI applications.
By Craig Risi
Cloudflare’s recent global outage, linked to a database update, caused widespread disruption and highlighted the risks of single-vendor reliance. While service was restored, the incident sparked discussions on the importance of multi-vendor strategies in tech. Cloudflare's CEO vowed to enhance system resilience, emphasizing that outages can impact even the largest providers.
By Steef-Jan Wiggers
Grafana Labs has published major updates across two of its core observability products: Grafana 12.3, and Grafana Tempo 2.9. The two releases have distinct improvements in monitoring, logs, and tracing for Grafana users.
By Matt Saunders
© 2025 Created by Michael Levin.
Powered by