Codetown ::: a software developer's community
June 10, 2015 from 6pm to 9pm – First Magnitude Brewing This month we'll meet at First Magnitude Brewery and have a relaxed "Open Spaces" style meeting. What is Open Spaces? That's inspired by the formal Open Spaces approach where the subjects that are mo… Organized by Michael Levin | Type: meeting
July 8, 2015 from 6pm to 8pm – First Magnitude Brewing It looks like we're going to have another social meeting at First Magnitude. I just got back from www.solidcon.com, so I'll have a lot to report. I know several of you are working on new projects. It… Organized by Michael Levin | Type: meeting
June 21, 2017 from 6pm to 8pm – First Magnitude Brewing Come join the Gator Linux Users Group & talk about Linux & Open Source for a June social meeting at the First Magnitude Brewery on S. Main St. Location: 1220 Se Veitch St, Gainesville, FL Ma… Organized by Martin Smith | Type: meetup
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Percona recently announced OpenEverest, an open-source platform for automated database provisioning and management that supports multiple database technologies. Launched initially as Percona Everest, OpenEverest can be hosted on any Kubernetes infrastructure, in the cloud, or on-premises.
By Renato Losio
Google Cloud has launched managed connection pooling for AlloyDB for PostgreSQL, boosting client connections by 3x and transactional throughput by up to 5x. This feature simplifies database management by automating connection management and reducing latency.
By Steef-Jan Wiggers
Microsoft and NVIDIA have released Part 2 of their collaboration on running NVIDIA Dynamo for large language model inference on Azure Kubernetes Service (AKS). The first announcement aimed for a raw throughput of 1.2 million tokens per second on distributed GPU systems.
By Claudio Masolo
Microsoft released OData .NET (ODL) 9.0.0 Preview 3, the latest preview iteration of the OData .NET client and core libraries, continuing the modernisation effort of the library. This preview focuses on safer default behaviours, runtime API cleanup, and closer conformance with the OData specification as the team works toward a stable 9.x release.
By Edin Kapić
Transportation company Uber has publishing a detailed account of its new observability platform on it's blog, highlighting that for them, network visibility is now a strategic capability rather than a set of discrete monitoring tools.
By Matt Saunders
© 2026 Created by Michael Levin.
Powered by