Codetown ::: a software developer's community
June 23, 2010 from 6pm to 9pm – CMC We'll have a presentation on grid computing with Pat Peralta. An Introduction to Data Grids for Database developers This talk will introduce the concept of data grids to developers that have experi… Organized by Michael Levin | Type: meeting
June 22, 2010 from 8pm to 9pm – Panera Bread If you're in Orlando, and like 37signals, small companies, or you're a starter, check out this Rework Meetup - http://meetup.com/u/60G Organized by Gustavo | Type: meetup
June 22, 2010 from 6pm to 9pm – The Community Foundation of Sarasota County Ajax is a set of technologies that allow the creation of more interactive web applications, or what is currently referred to as Rich Internet Applications (RIA). jQuery is a popular JavaScript toolk… Organized by David Moskowitz | Type: meeting
June 3, 2010 from 6pm to 8pm – Availity LLC The Jacksonville Java Users Group (JaxJUG) will hold a special meeting on June 3rd with Terracotta's Greg Luck, the founder of Ehcache. The meeting will be sponsored by Availity LLC. Pizza and soft… Organized by Eyal Wirsansky | Type: special, presentation
June 1, 2010 to June 11, 2010 – http://www.codechef.com/JUNE10 The CodeChef June Challenge begins on 1st June and will be on through to 11th June. Top 20 participants from India will win cash prizes up to Rs.55k and now the top 10 global participants will win c… Organized by CodeChef | Type: coding, contest
May 27, 2010 from 6pm to 9pm – Jeff Jacline's Tatame Sake Lounge Please note, this month's meeting is not at Devry! Join us at the OrlandoJUG May 27th for a presentation on Gradle, the new build tool that does far more than Ant and Maven, but is much more powerfu… Organized by Jim Moore | Type: meeting, gradle, jim moore, orlandojug
May 12, 2010 from 6pm to 9pm – The Civic Media Center This month we will be a continuation of last month’s Java in General discussion. For those of you who did not attend last month we started with the very first thing you must do in Java and that is Do… Organized by Michael Levin | Type: meeting
April 29, 2010 from 6pm to 9pm – DeVry University Join us at the OrlandoJUG This April for a presentation on Git, the version control tool and Gradle, the build tool. Jim Moore will give the presentation. Abstract: This session will talk about the… Organized by Michael Levin | Type: meeting, git, gradle, jim, moore, orlandojug
April 21, 2010 from 6pm to 8pm – Virtually Cuban On April 21, 2010 you are invited to test your fast thinking and programming skills at the GatorLUG meeting. You could win the coveted title of "Fastest Codeslinger of 2010", a cool mug proclaimin… Organized by GatorLUG - The Gainesville Linus Users Group via Clint Collins, organizer | Type: contest
April 17, 2010 to April 18, 2010 – Suncoast Polytechnical High School BarCamp Sarasota is a group of entrepreneurial professionals with interests in technology, new media, film, green tech, education, and economic development. An "un-conference" implements the concept… Organized by BarCamp Sarasota and You Might be a Techie, LLC | Type: free, community, event, 2-day
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Dan Fike and Shawna Martell explain how "hidden decisions" silently shape software architecture and engineering culture. By examining the invisible defaults behind CI/CD bottlenecks, platform complexity, and misaligned metrics, they share frameworks for leading with intentionality. Learn to identify the "decision behind the decision" to better incentivize high-performing teams and careers.
By Shawna Martell, Dan Fike
As adoption of Kubernetes autoscalers like Karpenter accelerates, a new set of platform-agnostic observability practices is emerging, shifting focus from traditional infrastructure metrics to deeper insights into provisioning behavior, scheduling latency, and cost efficiency.
By Craig Risi
TanStack Start has introduced a import protection, which aims to prevent server and client code from being mixed in full-stack React applications. This Vite plugin automatically checks imports during development and build processes. It blocks harmful imports by file naming conventions or explicit markers, enhancing security and reducing bugs without requiring additional developer input.
By Daniel CurtisIn this podcast Michael Stiefel spoke to Lorin Hochstein about how real-world failures provide insight into how software systems actually work. Our first topic was understanding that while automated fault injection tools can introduce basic robustness into a system, they cannot replicate the understanding that comes from mitigating complicated software failures in the real world.
By Lorin Hochstein
Cloudflare has announced the open beta of its Web and API Vulnerability Scanner. This Dynamic Application Security Testing (DAST) tool is part of the API Shield platform.
By Claudio Masolo
© 2026 Created by Michael Levin.
Powered by