Codetown ::: a software developer's community
March 18, 2009 from 6pm to 8pm – Gainesville Announcing the 4th Annual Codeslinger Shootout! On March 18, 2009 you are invited to test your fast thinking and programming skills at the GatorLUG meeting. You could win the coveted title of "Faste… Organized by GatorLUG | Type: contest
April 21, 2010 from 6pm to 8pm – Virtually Cuban On April 21, 2010 you are invited to test your fast thinking and programming skills at the GatorLUG meeting. You could win the coveted title of "Fastest Codeslinger of 2010", a cool mug proclaimin… Organized by GatorLUG - The Gainesville Linus Users Group via Clint Collins, organizer | Type: contest
June 1, 2010 to June 11, 2010 – http://www.codechef.com/JUNE10 The CodeChef June Challenge begins on 1st June and will be on through to 11th June. Top 20 participants from India will win cash prizes up to Rs.55k and now the top 10 global participants will win c… Organized by CodeChef | Type: coding, contest
November 16, 2011 all day – Stuzin Hall, UF - Room 102 Announcing the 6th Annual Codeslinger Shootout! On 11/16/11 you are invited to test your fast thinking and programming skills at the GatorLUG programming tournament. You could win the coveted title… Organized by Clinton Collins | Type: contest
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Google Cloud recently introduced the preview of Bigtable tiered storage. The new feature allows developers to manage both hot and cold data within a single Bigtable instance, optimizing costs while maintaining access to all data.
By Renato Losio
The recently released Token-Oriented Object Notation (TOON) aims to be a schema-aware alternative to JSON that significantly reduces token consumption at a similar level of accuracy. While the existence and importance of token saved depend on the data shape. some benchmarks show TOON may use in some cases 40% fewer tokens than JSON, possibly resulting in LLM and inference cost savings.
By Bruno Couriol
The Allen Institute for AI has unveiled Olmo 3, an open-source language model family that empowers developers with full access to the model lifecycle, from training datasets to checkpoints. Featuring reasoning-focused variants and robust tools for post-training modifications, Olmo 3 promotes transparency, experimentation, and community collaboration, driving innovations in AI.
By Robert Krzaczyński
Nexla recently introduced Express, a conversational data engineering platform designed to dramatically lower the barrier for building data pipelines for AI applications.
By Craig Risi
Cloudflare’s recent global outage, linked to a database update, caused widespread disruption and highlighted the risks of single-vendor reliance. While service was restored, the incident sparked discussions on the importance of multi-vendor strategies in tech. Cloudflare's CEO vowed to enhance system resilience, emphasizing that outages can impact even the largest providers.
By Steef-Jan Wiggers
© 2025 Created by Michael Levin.
Powered by