Codetown ::: a software developer's community
February 23, 2012 from 6pm to 8:30pm – Orlando James Ward from Heroku will be presenting at the Orlando Java User Group. Session Description: Heroku is a Polyglot Cloud Application Platform that makes it easy to deploy Java, Play! and Scala… Organized by James Ward | Type: orlando, java, user, group
February 22, 2012 from 6pm to 8:30pm – Santa Fe College Building S - Room 326 http://www.sfcollege.edu/ James Ward from Heroku will be presenting at the Gainesville Java User Group. Santa Fe College Building S - Room S326 http://www.sfcollege.edu/ Session Description: Heroku is a Polyglot Cloud Appl… Organized by James Ward and Mike Levin | Type: meeting
February 21, 2012 to February 22, 2012 – Courtyard Orlando Downtown Intermediate Certified Scrum Product Owner Course is being offered in Orlando on Feb. 21-22. This course will cover: the basic principles of Scrum, how to plan, initiate and lead a Scrum project, rel… Organized by Lean Agile Training | Type: scrum, certification, pmp, hours
January 26, 2012 from 6pm to 9pm – Devry Univ Introduction To Platform as a Service Java based Platform as a Service (PaaS) can transform your development, governance, and service level management activities. PaaS can serve as a solid foundat… Organized by Michael Levin | Type: meeting
December 15, 2011 from 9am to 4pm – Orlando, Florida WSO2 Carbon and Stratos provides a complete middleware platform for Enterprise computing: from on-premise to a full cloud-enabled runtime. In this session we will spend the morning looking at the Car… Organized by Chris Haddad | Type: workshop
November 16, 2011 all day – Stuzin Hall, UF - Room 102 Announcing the 6th Annual Codeslinger Shootout! On 11/16/11 you are invited to test your fast thinking and programming skills at the GatorLUG programming tournament. You could win the coveted title… Organized by Clinton Collins | Type: contest
October 27, 2011 from 6pm to 9pm – DeVry Join us for an Open Spaces meeting this month, hosted by your JUG Leader, Mike. Open Spaces is a style of meeting in which everyone gets the chance to contribute. Mike has had many meaningful and enj… Organized by Michael Levin | Type: meeting
October 26, 2011 from 6pm to 8:30pm – Community Foundation of Sarasota SORRY- THIS EVENT IS CANCELED Heroku will present their Polyglot Cloud Application Platform that makes it easy to deploy Java & Play! apps to the cloud. Deployment is as simple as doing a "git pu… Organized by David Moskowitz | Type: meeting
September 24, 2011 all day – Tampa The topics and the presenters are diverse, but will appeal to anyone who has an interest in technology and the internet. This is an event for web designers, developers, marketers, copy writers, SEOs,… Organized by Barcamp Tampa | Type: barcamp
September 22, 2011 from 6pm to 9pm – DeVry Room 106 This month Jim Clarke, co-author of JavaFX - Developing Rich Internet Applications, will bring us up to date on the latest JavaFX 2.0 features. JavaFX provides a powerful Java-based UI platform capab… Organized by | Type: presentation
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Event-driven architecture helps banks decouple systems, scale services, and create clear activity trails. But it also introduces complexity, new failure modes, and operational challenges. Chris Tacey-Green explains where it adds value in banking systems and the practical patterns, such as inbox/outbox and stable event contracts, needed to make it reliable.
By Chris Tacey-Green
Cloudflare has announced the open beta of its Web and API Vulnerability Scanner. This Dynamic Application Security Testing (DAST) tool is part of the API Shield platform.
By Claudio MasoloIn this podcast Michael Stiefel spoke to Lorin Hochstein about how real-world failures provide insight into how software systems actually work. Our first topic was understanding that while automated fault injection tools can introduce basic robustness into a system, they cannot replicate the understanding that comes from mitigating complicated software failures in the real world.
By Lorin Hochstein
At QCon London 2026, Matthew Skelton argued that AI success depends on organisational maturity. He highlighted bounded agency, security, and stewardship as key to managing AI agents. By using Innovation and Practices Enabling Teams, companies can drive knowledge diffusion and optimise internal processes to see real-world returns on their AI investments.
By Mark Silvester
Version 1.8 of KubeVirt was announced at KubeCon + CloudNativeCon Europe 2026. The release is aligned with Kubernetes v1.35, and the most significant addition is a Hypervisor Abstraction Layer (HAL) that allows the project to use backends other than KVM. In an announcement post on the CNCF blog, the maintainers announced the new release, broken down by their SIGs.
By Matt Saunders
© 2026 Created by Michael Levin.
Powered by