Codetown ::: a software developer's community
May 24, 2012 from 6pm to 9pm – Potentially the pub "BJ's" nearby Hi All: I am going to be out of town this week and won't be able to lead the meeting. I'll be in bonnie Scotland watching the Edinburgh Marathon from a safe distance. You all can wish me warm, dry w… Organized by Michael Levin | Type: meeting
May 22, 2012 from 7pm to 9pm – Center for Innovation and Economic Development The Gainesville Google Technology User Group will be meeting May 22,at 7:00 pm at the Center for Innovation and Economic Development (CIED) in the Imagination Room. Obulpathi N Challa, PhD candidate… Organized by Dan Trevino | Type: meeting
May 16, 2012 from 6pm to 9pm – World of Beer We've had a pretty busy schedule this year, so it's time for a World of Beer (WOB) meet up to discuss topics for the rest of the year. This is mainly a time to relax, network and drink beer, but if y… Organized by Steve Goldsmith | Type: meeting
May 9, 2012 from 6pm to 9pm – Santafe College third floor of S-building, Room S326 Our very own Kevin Neelands will introduce us to Java/Android programing. The meeting will be held at Santafe College, third floor of S-building next to the bookstore. We'll have the exact room numb… Organized by Dan Lackey | Type: meeting
April 26, 2012 from 6pm to 9pm – DeVry University Room 106 Hello OrlandoJUG folks! Join us for an Open Spaces meeting this month, hosted by your JUG Leader, Mike. Open Spaces is a style of meeting in which everyone gets the chance to contribute. Mike has ha… Organized by Michael Levin | Type: jug
April 14, 2012 from 9:30am to 6pm – The Plaza What is it? BarCamp Orlando is an annual community-building event which aims to bring people from different backgrounds together for cooperative learning. Technologies such as Ruby, PHP, Java and C w… Organized by Barcamp Orlando ... and you! | Type: barcamp
April 11, 2012 from 6pm to 9pm – TBA Hi GatorJUG folks! We got busy this month and didn't have a presenter scheduled, so tonight's meeting is a no-go. So, get set for next month. We'll have a better agenda and it's going to be doubly b… Organized by Michael Levin | Type: jug
March 28, 2012 from 6pm to 9pm – DeVry University Room 106 NOTE - Date change - this meeting is on Wed the 28th! With the introduction of Fragments in Android ICS and higher the paradigm for UI development has shifted. This also introduced the need to inclu… Organized by Michael Levin | Type: meeting
March 15, 2012 to March 18, 2012 – Wyndham Orlando The annual IEEE Region 3 Student and Technical conference, SoutheastCon 2012, will be held at the Wyndham Orlando Resort Hotel and Convention Center, at the heart of Florida’s high-tech corridor, fr… Organized by IEEE | Type: conference
February 23, 2012 from 6pm to 8:30pm – Orlando James Ward from Heroku will be presenting at the Orlando Java User Group. Session Description: Heroku is a Polyglot Cloud Application Platform that makes it easy to deploy Java, Play! and Scala… Organized by James Ward | Type: orlando, java, user, group
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.
AWS has announced the integration of LocalStack with the AWS Toolkit for Visual Studio Code, addressing a long-standing challenge in serverless development where developers needed to juggle multiple tools and complex configurations for local testing of event-driven applications.
By Claudio MasoloIn this podcast, Shane Hastie, Lead Editor for Culture & Methods, spoke to Shannon Mason about optimizing team productivity by understanding the neuroscience behind cognitive load, distinguishing between beneficial "slack time" and detrimental "idle time", and how the pursuit of maximum utilization that leads to burnout and poor decision-making.
By Shannon MasonTemporal has unveiled a public preview integration with the OpenAI Agents SDK, introducing durable execution capabilities to AI agent workflows built using OpenAI's framework.
By Craig RisiGreen IT focuses on reducing IT’s environmental footprint, by rethinking how you build, deploy, and power IT systems. At QCon London, Ludi Akue presented how her team did a lifecycle assessment, set a 10% emissions reduction goal, simplified architecture, and optimized frontends, to align with climate goals.
By Ben LindersRamya Krishnamoorthy shares a detailed case study on rewriting Momento's high-performance data platform from Kotlin to Rust. She covers the technical challenges, including garbage collection bottlenecks and multithreaded contention, and the business trade-offs involved in adopting a new language to achieve predictable low tail latencies and maximize cost efficiency for their serverless services.
By Ramya Krishnamoorthy
© 2025 Created by Michael Levin.
Powered by