Codetown ::: a software developer's community
October 26, 2015 to October 28, 2015 – RAI Did you know OSCON is coming to Amsterdam this year? It's just a little more than a week away. You'll find a whole new set of speakers with an entirely different range of subjects from OSCON in Portl… Organized by O'Reilly Media | Type: conference
October 23, 2015 at 6pm to October 25, 2015 at 7pm – Infinity Hall UF FROM IDEA TO STARTUP IN ONE WEEKEND! - Pitch an idea for a business- Meet exciting new people- Build a powerful team- Work on your favorite project- Learn from local mentors- Create a prototype- Deve… Organized by dont' know | Type: start, up
October 22, 2015 from 6pm to 8pm – Canvs Hello OrlandoJUG! This month I will be in San Francisco for Java One, Oracle's annual Java conference. Fortunately, Alex Buckles and Gregg Groves will be here to lead the meeting. Thanks, guys! Our t… Organized by Alex Buckles & Greg Groves | Type: meeting
September 24, 2015 from 6pm to 8pm – Canvs This month we'll have a presentation on the Google Web Toolkit! Google Web Toolkit (GWT), used by Google internally on some of their biggest applications, is growing and quite good. Learn about the… Organized by Michael Levin | Type: meeting
August 20, 2015 from 6pm to 8pm – DeVry University This month we're going to have a combined meeting with the OrlandoJUG in Orlando. Carol McDonald will join us and give a presentation on Apache Spark. You won't want to miss it! Here are the details:… Organized by Michael Levin | Type: jug, meeting
August 20, 2015 from 6pm to 8pm – DeVry University This month we have a special guest: Carol McDonald will join us and give a presentation on Apache Spark! And, we're backing up our usual meeting day to the third Thursday instead of the fourth Thurs… Organized by Michael Levin | Type: jug, meeting
July 20, 2015 to July 21, 2015 – Oregon Convention Center To be a leader today, you need to master the new essentials—data-informed decision-making, design-first thinking, and rapid, iterative development—and to create a productive work environment for all… Organized by O'Reilly Media | Type: conference
July 20, 2015 to July 24, 2015 – Portland OSCON celebrates, defines, and demonstrates the power of open source in the world today. From small businesses to the enterprise, open source is the first choice of IT everywhere. OSCON, the open… Organized by O'Reilly Press | Type: conference
July 18, 2015 at 9am to July 19, 2015 at 5pm – Oregon Convention Center The Community Leadership Summit 2015 is the sixth incarnation of the primary event that brings together community leaders and managers and the projects and organizations that are interested in growin… Organized by Jono Bacon | Type: conference
July 8, 2015 from 6pm to 8pm – Availity Introduction to Spark Presented by Carol McDonald, MapR Technologies Apache Spark is a fast and general engine for large-scale data processing. In contrast to Hadoop's two-stage disk-based MapRed… Organized by Eyal Wir | Type: meeting
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.
Green IT focuses on reducing IT’s environmental footprint, by rethinking how you build, deploy, and power IT systems. At QCon London, Ludi Akue presented how her team did a lifecycle assessment, set a 10% emissions reduction goal, simplified architecture, and optimized frontends, to align with climate goals.
By Ben LindersRamya Krishnamoorthy shares a detailed case study on rewriting Momento's high-performance data platform from Kotlin to Rust. She covers the technical challenges, including garbage collection bottlenecks and multithreaded contention, and the business trade-offs involved in adopting a new language to achieve predictable low tail latencies and maximize cost efficiency for their serverless services.
By Ramya KrishnamoorthyLast week, Microsoft announced the release of .NET 10 RC 1, the first of two release candidates ahead of the final version. As stated by the .NET team, this build comes with a go-live license, allowing developers to use it in production environments with official support. It is available alongside Visual Studio 2026 Insiders and is supported in Visual Studio Code through the C# Dev Kit.
By Almir VukAndrea Magnorsky presented on Byte-Sized Architecture at Cloud Native Summit 2025, as a format for building shared understanding through small, recurrent workshops. Ahilan Ponnusamy and Andreas Grabner discussed the Technology Operating Model for AI adoption. Both approaches drew on the Open Practice Library for human-centred collaboration and driving architectural evolution.
By Rafiq GemmailMicrosoft is expanding .NET developers’ toolset with enhancements to Code Optimizations. This feature is part of Azure Monitor offering and now works with the .NET Profiler in Application Insights to automatically detect CPU, memory, and threading issues in production apps and give code‑level recommendations to fix them.
By Edin Kapić
© 2025 Created by Michael Levin.
Powered by