Codetown ::: a software developer's community
August 22, 2008 at 8am to August 24, 2008 at 6pm – Four Points by Sheraton Studio City (Rate of $99/night - Make sure and join us for the 2008 Central Florida Software Symposium! The premier Java/Agility event series, NFJS Tour returns to Orlando! Event Name: Central Florida Software Symposium 2008 Dates:… Organized by Big Sky Technologies | Type: Conference
September 11, 2008 at 8am to September 13, 2008 at 6pm – Grand Bohemian Hotel I wanted to invite you to join me at Izeafest in a few weeks. http://www.izeafest.com is an event about content creation, blogging and social marketing. It's aimed at social marketers that want to le… Organized by Izea | Type: Conference
October 11, 2008 at 8:30pm to October 12, 2008 at 5:30pm – South Florida College of Business in Tampa Announcing Tampa Bay’s first ever BarCamp Event. BarCamp is an unConference, organized entirely by attendees, for attendees. Born from the desire for people to share and learn in an open environment… Organized by Peter Radizeski | Type: Conference
November 6, 2008 at 9am to November 8, 2008 at 4am – OMNI Champions Gate hotel Everything you always wanted to know about what's going on right now in Ruby, from getting started to cloud computing. Organized by contact@rubycentral.org | Type: Conference
December 1, 2008 at 2pm to December 4, 2008 at 3pm – Orange County Convention Center The Interservice/Industry Training, Simulation and Education Conference (I/ITSEC) promotes cooperation among the Armed Services, Industry, Academia and various Government agencies in pursuit of impro… Organized by http://iitsec.org/ | Type: Conference
December 1, 2008 at 6pm to December 4, 2008 at 6pm – Westin Hotel SpringOne America 2008, formerly The Spring Experience, is the conference for the Spring community. This one-of-a-kind event is tailored for application developers, solution architects, and project m… Organized by SpringSource | Type: Conference
January 17, 2009 at 8am – The Ramada Gateway Orlando Mongers is organizing a one day Perl conference called, "Perl Oasis", that will focus on practical applications of Perl. Topics will be appropriate for both beginners as well as seasoned hack… Organized by Orlando Perl Mongers | Type: Conference
January 21, 2009 at 6pm to January 24, 2009 at 6pm – Orange County Convention Center FETC ( Florida Educational Technology Conference ) takes place January 21-24 in Orlando. Here's the side with info: http://www.fetc.org/ This is a fascinating conference dealing with the use of compu… Organized by | Type: Conference
February 6, 2009 at 9am to February 7, 2009 at 5pm – Ramada Orlando Celebration Resort & Convention Center Acts as Conference 2009 is a two-day Rails conference that will make you a more competitive Rails developer by learning from those driving the innovation that is fueling the Rails community. Held Feb… Organized by Robert Dempsey | Type: Conference
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

The Allen Institute for AI has unveiled Olmo 3, an open-source language model family that empowers developers with full access to the model lifecycle, from training datasets to checkpoints. Featuring reasoning-focused variants and robust tools for post-training modifications, Olmo 3 promotes transparency, experimentation, and community collaboration, driving innovations in AI.
By Robert Krzaczyński
Nexla recently introduced Express, a conversational data engineering platform designed to dramatically lower the barrier for building data pipelines for AI applications.
By Craig Risi
Cloudflare’s recent global outage, linked to a database update, caused widespread disruption and highlighted the risks of single-vendor reliance. While service was restored, the incident sparked discussions on the importance of multi-vendor strategies in tech. Cloudflare's CEO vowed to enhance system resilience, emphasizing that outages can impact even the largest providers.
By Steef-Jan Wiggers
Grafana Labs has published major updates across two of its core observability products: Grafana 12.3, and Grafana Tempo 2.9. The two releases have distinct improvements in monitoring, logs, and tracing for Grafana users.
By Matt Saunders
The Linux Foundation has announced the general availability of Valkey 9.0, the open-source in-memory storage solution developed as a successor to Redis. The latest major version introduces atomic slot migrations, hash field expiration, and full support for numbered databases in cluster mode, enabling scaling to 2,000 nodes and achieving over 1 billion requests per second.
By Renato Losio
© 2025 Created by Michael Levin.
Powered by