Codetown ::: a software developer's community
August 22, 2008 at 8am to August 24, 2008 at 6pm – Four Points by Sheraton Studio City (Rate of $99/night - Make sure and join us for the 2008 Central Florida Software Symposium! The premier Java/Agility event series, NFJS Tour returns to Orlando! Event Name: Central Florida Software Symposium 2008 Dates:… Organized by Big Sky Technologies | Type: Conference
September 11, 2008 at 8am to September 13, 2008 at 6pm – Grand Bohemian Hotel I wanted to invite you to join me at Izeafest in a few weeks. http://www.izeafest.com is an event about content creation, blogging and social marketing. It's aimed at social marketers that want to le… Organized by Izea | Type: Conference
October 11, 2008 at 8:30pm to October 12, 2008 at 5:30pm – South Florida College of Business in Tampa Announcing Tampa Bay’s first ever BarCamp Event. BarCamp is an unConference, organized entirely by attendees, for attendees. Born from the desire for people to share and learn in an open environment… Organized by Peter Radizeski | Type: Conference
November 6, 2008 at 9am to November 8, 2008 at 4am – OMNI Champions Gate hotel Everything you always wanted to know about what's going on right now in Ruby, from getting started to cloud computing. Organized by contact@rubycentral.org | Type: Conference
December 1, 2008 at 2pm to December 4, 2008 at 3pm – Orange County Convention Center The Interservice/Industry Training, Simulation and Education Conference (I/ITSEC) promotes cooperation among the Armed Services, Industry, Academia and various Government agencies in pursuit of impro… Organized by http://iitsec.org/ | Type: Conference
December 1, 2008 at 6pm to December 4, 2008 at 6pm – Westin Hotel SpringOne America 2008, formerly The Spring Experience, is the conference for the Spring community. This one-of-a-kind event is tailored for application developers, solution architects, and project m… Organized by SpringSource | Type: Conference
January 17, 2009 at 8am – The Ramada Gateway Orlando Mongers is organizing a one day Perl conference called, "Perl Oasis", that will focus on practical applications of Perl. Topics will be appropriate for both beginners as well as seasoned hack… Organized by Orlando Perl Mongers | Type: Conference
January 21, 2009 at 6pm to January 24, 2009 at 6pm – Orange County Convention Center FETC ( Florida Educational Technology Conference ) takes place January 21-24 in Orlando. Here's the side with info: http://www.fetc.org/ This is a fascinating conference dealing with the use of compu… Organized by | Type: Conference
February 6, 2009 at 9am to February 7, 2009 at 5pm – Ramada Orlando Celebration Resort & Convention Center Acts as Conference 2009 is a two-day Rails conference that will make you a more competitive Rails developer by learning from those driving the innovation that is fueling the Rails community. Held Feb… Organized by Robert Dempsey | Type: Conference
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

Apple has introduced Embedding Atlas, a new open-source tool for visualizing and exploring large-scale embeddings interactively. Designed for researchers, data scientists, and developers, the platform provides a fast and intuitive way to analyze complex, high-dimensional data—from text embeddings to multimodal representations—without requiring any backend infrastructure or external data upload.
By Robert Krzaczyński
GitHub has announced AgentHQ, a new addition to its platform that aims to unify the fragmented landscape of AI tools within the software development process.
By Daniel Dominguez
Redis recently released a security advisory regarding CVE-2025-49844. This critical (CVSS 10.0) use-after-free (UAF) vulnerability in Lua scripting could allow authenticated attackers to execute remote code on older versions of Redis and Valkey with Lua scripting enabled. Developers are urged to upgrade to patched releases as soon as possible.
By Renato Losio
AWS has launched "AWS Capabilities by Region," a powerful tool that streamlines service visibility for architects and developers. No more manual checks—now you can compare AWS services across regions interactively and plan deployments efficiently. With enhanced transparency and automated capability checks, streamline global projects and minimize delays.
By Steef-Jan Wiggers
Adi Polak explains the path from GenAI prototype to production by focusing on precision - the competitive edge. She details Agentic RAG architectures, emergent agent design patterns, and crucial feedback loops (LLM-as-a-judge) for refinement. Learn how to leverage data streaming (Kafka) to manage collaboration, memory, and scale microservices in real-time agent systems.
By Adi Polak
© 2025 Created by Michael Levin.
Powered by