Codetown ::: a software developer's community
September 25, 2008 from 6pm to 9pm – DeVry University - Rm 126 For the next meeting at Orlando Java User Group, Zemian would like to present "Introduction to Scala", a talk session gears toward Java developers. The introduction will let the audience get a feel o… Organized by Michael Levin | Type: Meeting
September 24, 2008 at 9pm – FCCI Insurance Group SunJUG Fall Kickoff - Sept. 24: Using Ibatis with Spring Topic Overview:Using IBatis with Springs Transactional Management Model Finding the best approach when accessing a database in java can be a… Organized by Dave Moskowitz | Type: Meeting
September 22, 2008 at 12pm to September 26, 2008 at 6pm – Hilton in the Walt Disney World Resort The OMG hosts four Technical Meetings approximately every ten to twelve weeks per year in various locations around the world. Typically, three are located within the US and one is held at an internat… Organized by Kevin Loughry loughry@omg.org | Type: Meeting
September 20, 2008 from 1pm to 4pm – University of Florida Hello, My name is Christan Grant and I am the SUN Campus Ambassador at the University of Florida. As you may know, September 20th is Software Freedom Day. Sun plans to celebrate this occasion on the… Organized by Christan Grant ::: Christan.Grant@SUN.com for more information | Type: Celebration
September 11, 2008 at 6pm – DeVry University - Rm 126 This month James Robertson will be giving us a talk on Seaside, a web framework for developing applications in Smalltalk. If you’re passionate about Ruby or Rails, you should really take a moment t… Organized by Gregg Pollack | Type: Meeting
September 11, 2008 at 6pm – Dave and Busters The 3rd Quarter SFOUG meeting is scheduled for September 11th, 2008 and will have two exciting presentations; An Oracle Technology Update which will include an overview of Oracle's new products and r… Organized by Jay O'Leary | Type: Meeting
September 11, 2008 at 8am to September 13, 2008 at 6pm – Grand Bohemian Hotel I wanted to invite you to join me at Izeafest in a few weeks. http://www.izeafest.com is an event about content creation, blogging and social marketing. It's aimed at social marketers that want to le… Organized by Izea | Type: Conference
August 22, 2008 at 8am to August 24, 2008 at 6pm – Four Points by Sheraton Studio City (Rate of $99/night - Make sure and join us for the 2008 Central Florida Software Symposium! The premier Java/Agility event series, NFJS Tour returns to Orlando! Event Name: Central Florida Software Symposium 2008 Dates:… Organized by Big Sky Technologies | Type: Conference
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.
Dan Fineran explores how eBPF has evolved far beyond its roots in packet filtering into a robust, safe way to extend the Linux kernel. He explains how the eBPF "verifier", the security guardrail, enables implementation of deep observability and networking without the risks of traditional kernel modules or the slow upstreaming process.
By Dan Fineran
In this article, the author explores data poisoning as a threat to machine learning systems, covering techniques such as label flipping, backdoors, clean-label poisoning, and gradient manipulation. The article reviews real-world incidents, discusses the challenges of detecting poisoned data, and presents practical defenses, tools, and operational practices for securing ML training pipelines.
By Igor Maljkovic
AWS made Graviton5-powered EC2 M9g and M9gd instances generally available with 192 ARM cores, formally verified VM isolation via the Nitro Isolation Engine, and DDR5-8800 memory. ClickHouse reported 36% better performance with zero code changes. Meta committed tens of millions of cores. On-demand pricing is 9% above Graviton4, translating to roughly 15% better price-performance.
By Steef-Jan Wiggers
Anthropic recently reported that Claude now handles around 95% of its internal analytics requests, letting employees query business data independently instead of relying on data teams. The company attributes this result less to advances in models and more to data governance, semantic definitions, and operational discipline.
By Renato Losio
Atlassian details the Forge billing platform built for usage-based pricing across its cloud ecosystem. It processes large-scale usage events with correct attribution, deduplication, and aggregation using a streaming pipeline, idempotent processing, and layered storage to enable accurate billing, near real-time visibility, and reliable reconciliation across distributed services.
By Leela Kumili
© 2026 Created by Michael Levin.
Powered by