Codetown ::: a software developer's community
June 25, 2009 from 6pm to 9pm – DeVry University Join us for a great talk on Refactoring with Neal Ford. Refactoring is a fine academic exercise in the perfect world, but we don't really live there. Even with the best intentions, projects build up… Organized by Michael Levin | Type: meeting
September 24, 2009 from 6pm to 9pm – DeVry University We'll have a special OrlandoJUG this month - it's a lightning talk session, featuring all members. This is your chance to talk about what's new, what you're working on or anything that's important to… Organized by Michael Levin | Type: meeting
January 10, 2010 all day – DeVry University The West Coast Community LeaderShip Summit is a one day unconference scheduled for January 9, 2010, at DeVry University in Daly City. The Oracle Technology Network is on board as a sponsor and it is… Organized by Van Riper | Type: meeting
April 29, 2010 from 6pm to 9pm – DeVry University Join us at the OrlandoJUG This April for a presentation on Git, the version control tool and Gradle, the build tool. Jim Moore will give the presentation. Abstract: This session will talk about the… Organized by Michael Levin | Type: meeting, git, gradle, jim, moore, orlandojug
June 24, 2010 from 6pm to 9pm – DeVry University From IDE to Data Center - What Every Developer Should Know About Deploying Distributed Systems to Production Taking a distributed system from development into a working production environment is a c… Organized by Michael Levin | Type: meeting
March 24, 2011 from 6pm to 9pm – DeVry University This month, Jim Clarke will give a talk on Embedded Java SE - JavaSE running on ARM, PowerPC, ATOM, and Oracle will provide refreshments! Jim gave this presentation for the GatorJUG last month. The… Organized by Michael Levin | Type: meeting
January 31, 2013 from 6pm to 9pm – DeVry University Greetings Java Enthusiasts! This month, we welcome the return of Jackie Gleason. Jackie will give a talk you're sure to enjoy. Abstract: It seems we are living in the day of the scripting framew… Organized by Michael Levin | Type: meeting
April 25, 2013 from 6pm to 9pm – DeVry University Join us for an Open Spaces meeting this month, hosted by your JUG Leader, Michael Levin. Open Spaces is a style of meeting in which everyone gets the chance to contribute. Mike has had many meaningfu… Organized by Michael Levin | Type: meeting
May 23, 2013 from 6pm to 9pm – DeVry University Join us for an Open Spaces meeting this month, hosted by your JUG Leader, Michael Levin.Open Spaces is a style of meeting in which everyone gets the chance to contribute. Mike has had many meaningful… Organized by Michael Levin | Type: meeting
June 27, 2013 from 6pm to 8pm – DeVry University Guys, I have to cancel this meeting because I am out of town. Next month's meeting is a no-go as well because I'll attend OSCON. See ya in Sept! Mike Organized by Michael Levin | Type: meeting
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Codetown is a social network. It's got blogs, forums, groups, personal pages and more! You might think of Codetown as a funky camper van with lots of compartments for your stuff and a great multimedia system, too! Best of all, Codetown has room for all of your friends.
Created by Michael Levin Dec 18, 2008 at 6:56pm. Last updated by Michael Levin May 4, 2018.
Check out the Codetown Jobs group.

At the Apache Iceberg Summit last month, Google announced new interoperability features for Apache Iceberg in BigQuery. The preview of the serverless Iceberg REST catalog lets teams create, update, and query the same Apache Iceberg tables in BigQuery and in engines like Spark, Flink, and Trino without duplicating data.
By Renato Losio
Uber updates its Uber Eats Home Feed recommendation system using near real-time user sequence features and a Generative Recommender model. The system evolves from hand-crafted features to transformer-based sequence modeling, reduces feature freshness from 24 hours to seconds, and shifts from pointwise scoring to listwise GenRec for improved contextual ranking and real-time personalization.
By Leela Kumili
InfoQ has launched a five-week online AI Engineering certification for senior practitioners working on production AI systems, covering RAG, agents, AI platforms, evals, reliability, and operational trade-offs.
By Artenisa Chatziou
Discord has detailed how it rebuilt its database operations around a new internal orchestration framework called the Scylla Control Plane (SCP), enabling its small infrastructure team to automate large-scale ScyllaDB cluster management tasks that previously took days of manual work.
By Craig Risi
xAI has released Grok Skills together with enhancements to the Responses API for Grok 4.3, enabling persistent custom expertise that the model retains across all conversations.
By Daniel Dominguez
© 2026 Created by Michael Levin.
Powered by